Scott Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Scott here; for men, women and kids in the standard sizes:
- Gloves - Kids
- Gloves - Kids (Kleinkinder / Toddlers)
- Gloves - Men
- Gloves - Women
- Headgear - Kids (Seeker Plus JR, Seeker JR, Apic JR, Apic Plus JR)
- Headgear - Unisex (Camble)
- Headgear - Unisex (Couloir, Symbol, Seeker Plus, Coulter, Apic Plus, Atlin, Seeker, Apic, Scream)
- Outerwear - Kids
- Outerwear - Men
- Outerwear - Women
- Overshoes - Unisex
- Protectors - Kids (Airflex Protector)
- Protectors - Kids (Airflow Protector)
- Protectors - Kids (Knee Pads)
- Protectors - Kids (Softcon Protector)
- Protectors - Men (Soft Actifit Thermal Vest M's, Actifit Light Vest M's)
- Protectors - Unisex (Actifit Pro Back Protector)
- Protectors - Unisex (Comander Elbow Guards)
- Protectors - Unisex (Elbow Guards)
- Protectors - Unisex (Grenade Pro II Knee Guards, Rocket II Knee Guards, Soldier Knee Guards)
- Protectors - Unisex (Recruit Compression Gear, Recruit Pro II Compression Gear, Missle Undershorts Protector)
- Protectors - Unisex (Soft Actifit Back Protektor, Actifit Pro Vest Protector)
- Protectors - Unisex (X-Active Back Protector)
- Protectors - Women (Actifit Women's Light Vest)
- Protectors - Women (Actifit Women's Thermal Vest)
- Shoes - Men (Bike)
- Shoes - Men (Run)
- Shoes - Women (Bike)
- Shoes - Women (Run)
- Ski shoes - Unisex (Celeste II, Celeste)
- Ski shoes - Unisex (G1 130 Powerfit WTR, G110 Powerfit WTR, G2 130 Powerfit, G2 120 Powerfit, G2 100 Powerfit H, G2 100 Powerfit M)
- Ski shoes - Unisex (Minerva NTN)
- Ski shoes - Unisex (Minerva)
- Ski shoes - Unisex (Phantom)
- Ski shoes - Unisex (Superguide Carbon, Comos II, Cosmos, Orbit II Carbon)
- Ski shoes - Unisex (Synergy)
- Ski shoes - Unisex (Voodoo NTN)
- Ski shoes - Unisex (Voodoo)
- Socks - Men
- Socks - Women
- Trousers - Kids
- Trousers - Men
- Trousers - Women
Gloves - Kids
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
EU | 5 | 5,5 | 6 | 6,5 | 7 |
Hand circumference (cm) | 12,7 | 14 | 15,2 | 16,5 | 17,8 |
Gloves - Kids (Kleinkinder / Toddlers)
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Age | 1/2Years | 3/4Years | 5/6Years |
Gloves - Men
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
EU | 7,5 | 8 | 8,5 | 9 | 9,5 |
Hand circumference (cm) | 19,1 | 20,3 | 21,5 | 22,9 | 24,1 |
Did you find the right size? View Men Gloves now in the Scott online shop!
Gloves - Women
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
EU | 7 | 7,5 | 8 | 8,9 | 9 |
Hand circumference (cm) | 17,8 | 19,1 | 20,3 | 21,5 | 22,9 |
Did you find the right size? View Women Gloves now in the Scott online shop!
Headgear - Kids (Seeker Plus JR, Seeker JR, Apic JR, Apic Plus JR)
Unit of measurement | Size | |
---|---|---|
INT. | S | M |
Head circumference (cm) | 49-53 (19,5-20,9'') | 53-56,5 (20,9-22,2'') |
Headgear - Unisex (Camble)
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XS | S | M | L |
Head circumference (cm) | 49,5-53 (19,5-20,9'') | 53-56,5 (20,9-22,2'') | 55,5-59,5 (21,9-23,4'') | 59,5-61,5 (23,4-24,2'') |
Headgear - Unisex (Couloir, Symbol, Seeker Plus, Coulter, Apic Plus, Atlin, Seeker, Apic, Scream)
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Head circumference (cm) | 51,5-55,5 (20,3-21,9'') | 55,5-59,5 (21,9-23,4'') | 59,5-61,5 (23,4-24,2'') |
Outerwear - Kids
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU | 128 | 140 | 152 | 164 |
Manufacturer size | 8 | 10 | 12 | 14 |
Age | 12 | 14 | 14 | 16 |
Height (cm) | 128 (49,5-51,5'') | 140 (54-56'') | 152 (59-61'') | 164 (63,3-65,5'') |
Chest (cm) | 60-66 (24-26'') | 67-72,5 (26,5-28,5'') | 73,5-78,5 (29-31'') | 79-84 (31-33'') |
Waist (cm) | 53,5-58,5 (21-23'') | 58,5-63,5 (23-25'') | 63,5-68,5 (25-27'') | 68,5-73,5 (27-29'') |
Hips (cm) | 66-71 (26-28'') | 72-78 (28,5-30,5'') | 79-84 (31-33'') | 85-90 (33,5-35,5'') |
Did you find the right size? View Kids Long & short sleeve shirts | Outdoor jackets | Base layers | Jumpers & hoodies now in the Scott online shop!
Outerwear - Men
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU | 42/44 | 44/46 | 46/48 | 50/52 | 54/56 | 58 |
FR | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 32/34 | 34/36 | 36/38 | 40/42 | 44/46 | 48 |
Height (cm) | 170-175 | 170-175 | 175-180 | 175-180 | 180-185 | 180-185 |
Chest (cm) | 86-92 | 92-96 | 96-102 | 102-108 | 108-114 | 114-121 |
Waist (cm) | 71-76 | 76-81 | 81-86,5 | 86,5-91,5 | 91,5-99 | 99-106,5 |
Hips (cm) | 86,5-91,5 | 91,5-96,5 | 86,5-101,5 | 101,5-106,5 | 106,5-111,5 | 111,5-117 |
Did you find the right size? View Men Long & short sleeve shirts | Outdoor vests & gilets | Outdoor jackets | Base layers | Jumpers & hoodies now in the Scott online shop!
Outerwear - Women
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 |
FR | 36 | 38 | 40 | 42 | 44 | 46 |
US | Null | 2 | 4/6 | 8/10 | 12 | 14 |
UK | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 14/16 |
Manufacturer size | XXS (US) | XS (US) | S (US) | M (US) | L (US) | XL (US) |
Height (cm) | 160-165 | 160-165 | 165-170 | 170-175 | 175-180 | 175-180 |
Chest (cm) | 79-84 (31-33'') | 84-89 (33-35'') | 89-94 (35-37'') | 94-100 (37-39,5'') | 100-106 (39,5-42'') | 106-113 (42-44,5'') |
Waist (cm) | 61-66 (24-26'') | 66-71 (26-28'') | 71-76 (28-30'') | 79-85 (31-33,5'') | 85-91,5 (33,5-36'') | 91,5-98 (36-38,5'') |
Hips (cm) | 86-91 (34-36'') | 91-96 (36-38'') | 96-102 (38-40'') | 102-107 (40-42'') | 107-113 (42-44,5'') | 113-119 (44,5-47'') |
Did you find the right size? View Women Long & short sleeve shirts | Outdoor jackets | Base layers | Jumpers & hoodies now in the Scott online shop!
Overshoes - Unisex
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU | 35-38 | 39-42 | 43-46 | 47-50 |
US | 6-8 | 9-11 | 11,5+ | 13,5+ |
Protectors - Kids (Airflex Protector)
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XXS | XS | S | M |
Height (cm) | 110-124 | 124-140 | 140-155 | 155-170 |
Torso length (cm) | 28-31 | 31-35 | 35-40 | 39-44 |
Chest (cm) | 57-61 | 61-65 | 67-71 | 71-75 |
Waist (cm) | 54-57 | 57-59 | 60-62 | 63-65 |
Did you find the right size? View Kids MTB protection now in the Scott online shop!
Protectors - Kids (Airflow Protector)
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XS | S | M | L |
Height (cm) | 110-124 | 124-140 | 140-155 | 155-166 |
Torso length (cm) | 28-31 | 31-35 | 35-40 | 39-44 |
Did you find the right size? View Kids MTB protection now in the Scott online shop!
Protectors - Kids (Knee Pads)
Unit of measurement | Size | |
---|---|---|
INT. | XXS | XS |
Leg circumference (cm) | 33-36 | 39-42 |
Wadenumfang (cm) - regular | 26-29 | 33-35 |
Did you find the right size? View Kids MTB protection now in the Scott online shop!
Protectors - Kids (Softcon Protector)
Unit of measurement | Size | |
---|---|---|
INT. | XXS/XS | S/M |
Age | 7-9 | 10-14 |
Height (cm) | 116-140 | 140-155 |
Torso length (cm) | 28-31 | 31-35 |
Did you find the right size? View Kids MTB protection now in the Scott online shop!
Protectors - Men (Soft Actifit Thermal Vest M's, Actifit Light Vest M's)
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU | 44/46 | 46/48 | 50/52 | 54/56 |
FR | 38 | 40 | 42 | 44 |
UK | 34/36 | 36/38 | 40/42 | 44/46 |
Height (cm) | 165-170 | 170-180 | 180-185 | 185+ |
Torso length (cm) | 39-42 | 42-45 | 45-47 | 47-49 |
Chest (cm) | 92-96 | 96-102 | 102-106 | 109-114 |
Waist (cm) | 74-79 | 79-84 | 92-96 | 98-104 |
Did you find the right size? View Men MTB protection now in the Scott online shop!
Protectors - Unisex (Actifit Pro Back Protector)
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Height (cm) | 150-170 | 165-185 | 180-200 |
Torso length (cm) | 38-42 | 42-47 | 46-49 |
Chest (cm) | 96-102 | 102-106 | 109-114 |
Did you find the right size? View Unisex MTB protection now in the Scott online shop!
Protectors - Unisex (Comander Elbow Guards)
Unit of measurement | Size | |
---|---|---|
INT. | S/M | L/XL |
Upper arm circumference (cm) | 27-31 | 31-36 |
Forearm circumference (cm) | 20-24 | 24-27 |
Did you find the right size? View Unisex MTB protection now in the Scott online shop!
Protectors - Unisex (Elbow Guards)
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Upper arm circumference (cm) | 23-26 | 26-29 | 29-32 | 32-35 |
Forearm circumference (cm) | 20-24 | 24-28 | 29-31 | 31-34 |
Did you find the right size? View Unisex MTB protection now in the Scott online shop!
Protectors - Unisex (Grenade Pro II Knee Guards, Rocket II Knee Guards, Soldier Knee Guards)
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Leg circumference (cm) | 27-30 | 30-33 | 33-36 |
Wadenumfang (cm) - regular | 20-23 | 23-25 | 25-27 |
Did you find the right size? View Unisex MTB protection now in the Scott online shop!
Protectors - Unisex (Recruit Compression Gear, Recruit Pro II Compression Gear, Missle Undershorts Protector)
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Chest (cm) | 92-96 | 96-102 | 102-106 | 106-114 |
Waist (cm) | 74-79 | 79-84 | 84-89 | 92-96 |
Did you find the right size? View Unisex MTB protection now in the Scott online shop!
Protectors - Unisex (Soft Actifit Back Protektor, Actifit Pro Vest Protector)
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Height (cm) | 155-170 | 170-180 | 180-185 | 185+ |
Torso length (cm) | 39-42 | 42-45 | 45-47 | 47-49 |
Chest (cm) | 92-96 | 96-102 | 102-106 | 109-114 |
Did you find the right size? View Unisex MTB protection now in the Scott online shop!
Protectors - Unisex (X-Active Back Protector)
Unit of measurement | Size | ||
---|---|---|---|
INT. | S/M | M/L | L/XL |
Height (cm) | 150-170 | 165-185 | 180-200 |
Torso length (cm) | 38-43 | 42-47 | 46-49 |
Chest (cm) | 96-102 | 102-106 | 109-114 |
Did you find the right size? View Unisex MTB protection now in the Scott online shop!
Protectors - Women (Actifit Women's Light Vest)
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU | 36/38 | 38/40 | 40/42 | 42/44 |
FR | 38 | 40 | 42 | 44 |
UK | 8/10 | 10/12 | 12/14 | 14/16 |
Height (cm) | 155-165 | 165-170 | 170-175 | 175+ |
Torso length (cm) | 35-40 | 40-43 | 43-46 | 46-48 |
Did you find the right size? View Women MTB protection now in the Scott online shop!
Protectors - Women (Actifit Women's Thermal Vest)
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
EU | 36/38 | 38/40 | 40/42 |
FR | 38 | 40 | 42 |
UK | 8/10 | 10/12 | 12/14 |
Height (cm) | 155-165 | 165-170 | 170-175 |
Torso length (cm) | 35-40 | 40-43 | 43-46 |
Chest (cm) | 84-89 | 89-94 | 94-100 |
Waist (cm) | 65-70 | 70-75 | 75-80 |
Did you find the right size? View Women MTB protection now in the Scott online shop!
Shoes - Men (Bike)
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EU | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
US | 5,5 | 6,5 | 7 | 8 | 8,5 | 9,5 | 10 | 11 | 11,5 | 12,5 | 13 |
UK | 5 | 6 | 6,5 | 7,5 | 8 | 9 | 9,5 | 10,5 | 11 | 12 | 12,5 |
Foot length (cm) | 23,5 | 24,5 | 25 | 26 | 26,5 | 27,5 | 28 | 29 | 30 | 31 | 32 |
Did you find the right size? View Men Climbing shoes | Outdoor shoes now in the Scott online shop!
Shoes - Men (Run)
Unit of measurement | Size | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 45,5 | 46 | 47 | 47,5 | 48,5 |
US | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 14 |
UK | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 13 |
Foot length (cm) | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 32 |
Did you find the right size? View Men Climbing shoes | Outdoor shoes now in the Scott online shop!
Shoes - Women (Bike)
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US | 5 | 6 | 6,5 | 7,5 | 8 | 9 | 9,5 |
UK | 3,5 | 4,5 | 5 | 6 | 6,5 | 7,5 | 8 |
Foot length (cm) | 22 | 23 | 23,5 | 24,5 | 25 | 26 | 26,5 |
Did you find the right size? View Women Climbing shoes | Outdoor shoes now in the Scott online shop!
Shoes - Women (Run)
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36,5 | 37,5 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 |
US | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 |
Foot length (cm) | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 |
Did you find the right size? View Women Climbing shoes | Outdoor shoes now in the Scott online shop!
Ski shoes - Unisex (Celeste II, Celeste)
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
EU | 35/36 | 36,5/37,5 | 38/39 | 40/41 | 42/42,5 | 43/43,5 | 44/45 | 45,5/46,5 | 47/48 |
US | 4/4,5 | 5/6 | 6,5/7 | 8/8,5 | 9/9,5 | 10/10,5 | 11/12 | 12,5/13 | 13,5/14 |
UK | 3/3,5 | 4/5 | 5,5/6 | 7/7,5 | 8/8,5 | 9/9,5 | 10/11 | 11,5/12 | 12,5/13 |
Mondopoint (mm) | 230/235 | 240/245 | 250/255 | 260/265 | 270/275 | 280/285 | 290/295 | 300/305 | 310/315 |
Foot length (cm) | 26,6 | 27,6 | 28,6 | 29,6 | 30,6 | 31,6 | 32,6 | 33,6 | 34,6 |
Ski shoes - Unisex (G1 130 Powerfit WTR, G110 Powerfit WTR, G2 130 Powerfit, G2 120 Powerfit, G2 100 Powerfit H, G2 100 Powerfit M)
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
EU | 35/36 | 36,5/37,5 | 38/39 | 40/41 | 42/42,5 | 43/43,5 | 44/45 | 45,5/46,5 |
US | 4/4,5 | 5/6 | 6,5/7 | 8/8,5 | 9/9,5 | 10/10,5 | 11/12 | 12,5/13 |
UK | 3/3,5 | 4/5 | 5,5/6 | 7/7,5 | 8/8,5 | 9/9,5 | 10/11 | 11,5/12 |
Mondopoint (mm) | 230/235 | 240/245 | 250/255 | 260/265 | 270/275 | 280/285 | 290/295 | 300/305 |
Foot length (cm) | 27,7 | 28,7 | 29,7 | 30,7 | 31,7 | 32,7 | 33,7 | 34,7 |
Ski shoes - Unisex (Minerva NTN)
Unit of measurement | Size | ||||
---|---|---|---|---|---|
EU | 35/36 | 36,5/37,5 | 38/39 | 40/41 | 42/42,5 |
US | 4/4,5 | 5/6 | 6,5/7 | 8/8,5 | 9/9,5 |
UK | 3/3,5 | 4/5 | 5,5/6 | 7/7,5 | 8/8,5 |
Mondopoint (mm) | 230/235 | 240/245 | 250/255 | 260/265 | 270/275 |
Foot length (cm) | 27,6 | 28,6 | 29,6 | 30,6 | 31,6 |
Ski shoes - Unisex (Minerva)
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
EU | 33,5/34,5 | 35/36 | 36,5/37,5 | 38/39 | 40/41 | 42/42,5 |
US | 3/3,5 | 4/4,5 | 5/6 | 6,5/7 | 8/8,5 | 9/9,5 |
UK | 2/2,5 | 3/3,5 | 4/5 | 5,5/6 | 7/7,5 | 8/8,5 |
Mondopoint (mm) | 220/225 | 230/235 | 240/245 | 250/255 | 260/265 | 270/275 |
Foot length (cm) | 27,5 | 28,5 | 29,5 | 30,5 | 31,5 | 32,5 |
Ski shoes - Unisex (Phantom)
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
EU | 38/39 | 40/41 | 42/42,5 | 43/43,5 | 44/45 | 45,5/46,5 |
US | 6,5/7 | 8/8,5 | 9/9,5 | 10/10,5 | 11/12 | 12,5/13 |
UK | 5,5/6 | 7/7,5 | 8/8,5 | 9/9,5 | 10/11 | 11,512 |
Mondopoint (mm) | 250/255 | 260/265 | 270/275 | 280/285 | 290/295 | 300/305 |
Foot length (cm) | 29,0 | 30,0 | 31,0 | 32,0 | 33,0 | 34,0 |
Ski shoes - Unisex (Superguide Carbon, Comos II, Cosmos, Orbit II Carbon)
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
EU | 35/36 | 36,5/37,5 | 38/39 | 40/41 | 42/42,5 | 43/43,5 | 44/45 | 45,5/46,5 | 47/48 |
US | 4/4,5 | 5/6 | 6,5/7 | 8/8,5 | 9/9,5 | 10/10,5 | 11/12 | 12,5/13 | 13,5/14 |
UK | 3/3,5 | 4/5 | 5,5/6 | 7/7,5 | 8/8,5 | 9/9,5 | 10/11 | 11,512 | 12,5/13 |
Mondopoint (mm) | 230/235 | 240/245 | 250/255 | 260/265 | 270/275 | 280/285 | 290/295 | 300/305 | 310/315 |
Foot length (cm) | 26,6 | 27,6 | 28,6 | 29,6 | 30,6 | 31,6 | 32,6 | 33,6 | 34,6 |
Ski shoes - Unisex (Synergy)
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
EU | 38/39 | 40/41 | 42/42,5 | 43/43,5 | 44/45 | 45,5/46,5 |
US | 6,5/7 | 8/8,5 | 9/9,5 | 10/10,5 | 11/12 | 12,5/13 |
UK | 5,5/6 | 7/7,5 | 8/8,5 | 9/9,5 | 10/11 | 11,512 |
Mondopoint (mm) | 250/255 | 260/265 | 270/275 | 280/285 | 290/295 | 300/305 |
Foot length (cm) | 30,8 | 31,8 | 32,8 | 33,8 | 34,8 | 35,8 |
Ski shoes - Unisex (Voodoo NTN)
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
EU | 38/39 | 40/41 | 42/42,5 | 43/43,5 | 44/45 | 45,5/46,5 |
US | 6,5/7 | 8/8,5 | 9/9,5 | 10/10,5 | 11/12 | 12,5/13 |
UK | 5,5/6 | 7/7,5 | 8/8,5 | 9/9,5 | 10/11 | 11,512 |
Mondopoint (mm) | 250/255 | 260/265 | 270/275 | 280/285 | 290/295 | 300/305 |
Foot length (cm) | 29,6 | 30,6 | 31,6 | 32,6 | 33,6 | 34,6 |
Ski shoes - Unisex (Voodoo)
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
EU | 38/39 | 40/41 | 42/42,5 | 43/43,5 | 44/45 | 45,5/46,5 |
US | 6,5/7 | 8/8,5 | 9/9,5 | 10/10,5 | 11/12 | 12,5/13 |
UK | 5,5/6 | 7/7,5 | 8/8,5 | 9/9,5 | 10/11 | 11,512 |
Mondopoint (mm) | 250/255 | 260/265 | 270/275 | 280/285 | 290/295 | 300/305 |
Foot length (cm) | 30,5 | 31,5 | 32,5 | 33,5 | 34,5 | 35,5 |
Socks - Men
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU | 35-38 | 39-42 | 43-46 | 47-50 |
US | 5-7 | 8-10 | 9-11 | 13,5+ |
Did you find the right size? View Men Cycling socks | Outdoor socks now in the Scott online shop!
Socks - Women
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
EU | 35-38 | 39-42 | 43-46 |
US | 6-8 | 9-11 | 11,5+ |
Did you find the right size? View Women Cycling socks | Outdoor socks now in the Scott online shop!
Trousers - Kids
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU | 128 | 140 | 152 | 164 |
Manufacturer size | 8 | 10 | 12 | 14 |
Age | 12 | 14 | 14 | 16 |
Height (cm) | 128 (49,5-51,5'') | 140 (54-56'') | 152 (59-61'') | 164 (63,3-65,5'') |
Waist (cm) | 53,5-58,5 (21-23'') | 58,5-63,5 (23-25'') | 63,5-68,5 (25-27'') | 68,5-73,5 (27-29'') |
Hips (cm) | 66-71 (26-28'') | 72-78 (28,5-30,5'') | 79-84 (31-33'') | 85-90 (33,5-35,5'') |
Inside leg (cm) - regular | 56-61 (22-24'') | 62-67 (24,5-26,5'') | 68-73 (26,5-28,5'') | 74-79 (29-31'') |
Did you find the right size? View Kids Outdoor trousers now in the Scott online shop!
Trousers - Men
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL |
EU | 42/44 | 44/46 | 46/48 | 50/52 | 54/56 | 58 | 60 |
FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 32/34 | 34/36 | 36/38 | 40/42 | 44/46 | 48 | 50 |
Height (cm) | 165-170 | 170-175 | 175-180 | 175-180 | 180-185 | 180-185 | 180-190 |
Waist (cm) | 71-76 | 76-81 | 81-86,5 | 86,5-91,5 | 91,5-99 | 99-106,5 | >106 |
Hips (cm) | 86,5-91,5 | 91,5-96,5 | 96,5-101,5 | 101,5-106,5 | 106,5-111,5 | 111,5-117 | >115 |
Inside leg (cm) - short | 77,5 (30,5'') | 77,5 (30,5'') | 80 (31,5'') | 80 (31,5'') | 82,5 (32,5'') | 82,5 (32,5'') | 82,5 (32,5'') |
Inside leg (cm) - regular | 82,5 (32,5'') | 82,5 (32,5'') | 85 (33,5'') | 85 (33,5'') | 87,5 (34,5'') | 87,5 (34,5'') | 87,5 (34,5'') |
Inside leg (cm) - long | 88 (34,5'') | 88 (34,5'') | 90 (35,5'') | 90 (35,5'') | 92,5 (36,5'') | 92,5 (36,5'') | 92,5 (36,5'') |
Did you find the right size? View Men Outdoor trousers now in the Scott online shop!
Trousers - Women
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
EU | 34/36 | 36/38 | 38/40 | 40/42 | 44/46 |
FR | 36 | 38 | 40 | 42 | 44 |
US | Null | 2 | 4/6 | 8/10 | 12 |
UK | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 |
Height (cm) | 160-165 | 160-165 | 165-170 | 170-175 | 175-180 |
Waist (cm) | 61-66 (24-26'') | 66-71 (26-28'') | 71-76 (28-30'') | 76-81 (30-32'') | 84-89 (33-35'') |
Hips (cm) | 86-91,5 (34-36'') | 91,5-96,5 (36-38'') | 96,5-102 (38-40'') | 102-107 (40-42'') | 109-114 (43-45'') |
Inside leg (cm) - short | 70 (27,5'') | 70 (27,5'') | 72 (28,5'') | 74 (29'') | 75 (29,5'') |
Inside leg (cm) - regular | 75 (29,5'') | 75 (29,5'') | 77,5 (30,5'') | 79 (31'') | 80 (31,5'') |
Inside leg (cm) - long | 80 (31,5'') | 80 (31,5'') | 82,5 (32,5'') | 84 (33'') | 85 (33,5'') |
Did you find the right size? View Women Outdoor trousers now in the Scott online shop!
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the hands

- 1. Hand length
- ... measure the flat hand from the base of the thumb to the tip of the middle finger.
- 2. Hand circumference
- ... measure around the line of the knuckles (leaving out the thumb).
- 3. Hand width
- ... measure across the palm of the hand (leaving out the thumb).
Measure the head

- Head
- ... measure the thickest part of the head, which is usually around the forehead just above the eyebrows.
Measure the body


- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Measure the feet

- Foot length
- ... measure from the back of the heel to the tip of the big toe.
Measure the legs

- 1. Calf
- ... Circumference of the largest part of the calf.
- 2. Ankle
- ... Circumference of the smallest part of the leg just above the ankle.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.