Petzl Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Petzl here; for men, women and kids in the standard sizes:
- Climbing harnesses - Kids (Body)
- Climbing harnesses - Unisex (Adjama)
- Climbing harnesses - Unisex (Altitude, Tour)
- Climbing harnesses - Unisex (Aquila)
- Climbing harnesses - Unisex (Aspir)
- Climbing harnesses - Unisex (Avao Bod Fast)
- Climbing harnesses - Unisex (Calidris)
- Climbing harnesses - Unisex (Corax)
- Climbing harnesses - Unisex (Falcon Mountain)
- Climbing harnesses - Unisex (Fly)
- Climbing harnesses - Unisex (Hirundos)
- Climbing harnesses - Unisex (Sama)
- Climbing harnesses - Unisex (Sitta)
- Climbing harnesses - Women (Luna)
- Climbing harnesses - Women (Selena)
Climbing harnesses - Kids (Body)
Unit of measurement | Size |
---|---|
INT. | One Size |
Chest (cm) | 45-80 |
Did you find the right size? View Kids Climbing harnesses | Sit harnesses now in the Petzl online shop!
Climbing harnesses - Unisex (Adjama)
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Waist (cm) | 71-77 | 77-84 | 84-92 | 92-100 |
Leg circumference (cm) | 47-57 | 51-61 | 54-64 | 56-66 |
Did you find the right size? View Unisex Sit harnesses | Climbing harnesses now in the Petzl online shop!
Climbing harnesses - Unisex (Altitude, Tour)
Unit of measurement | Size | ||
---|---|---|---|
INT. | S/M | M/L | L/XL |
Waist (cm) | 64-86 | 74-96 | 84-108 |
Leg circumference (cm) | 55-67 | 60-73 | 66-79 |
Did you find the right size? View Unisex Sit harnesses | Climbing harnesses now in the Petzl online shop!
Climbing harnesses - Unisex (Aquila)
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Waist (cm) | 65-71 | 71-77 | 77-84 | 84-92 | 92-100 |
Leg circumference (cm) | 46-56 | 48-58 | 52-62 | 55-65 | 57-67 |
Did you find the right size? View Unisex Sit harnesses | Climbing harnesses now in the Petzl online shop!
Climbing harnesses - Unisex (Aspir)
Unit of measurement | Size | ||
---|---|---|---|
Manufacturer size | Größe 0 | Größe 1 | Größe 2 |
Waist (cm) | 53-72 | 68-94 | 86-110 |
Leg circumference (cm) | 40-58 | 48-62 | 57-70 |
Did you find the right size? View Unisex Sit harnesses | Climbing harnesses now in the Petzl online shop!
Climbing harnesses - Unisex (Avao Bod Fast)
Unit of measurement | Size | ||
---|---|---|---|
Manufacturer size | 0 | 1 | 2 |
Height (cm) | 160-180 | 165-185 | 175-200 |
Waist (cm) | 60-90 | 70-110 | 80-130 |
Leg circumference (cm) | 45-65 | 45-65 | 60-75 |
Did you find the right size? View Unisex Sit harnesses | Climbing harnesses now in the Petzl online shop!
Climbing harnesses - Unisex (Calidris)
Unit of measurement | Size | |
---|---|---|
INT. | S/M | L/XL |
Manufacturer size | 1 | 2 |
Waist (cm) | 65-95 | 83-110 |
Leg circumference (cm) | 48-60 | 56-70 |
Did you find the right size? View Unisex Sit harnesses | Climbing harnesses now in the Petzl online shop!
Climbing harnesses - Unisex (Corax)
Unit of measurement | Size | |
---|---|---|
INT. | M-XL | XS-M |
Manufacturer size | 2 | 1 |
Waist (cm) | 76-107 cm | 65-96 cm |
Leg circumference (cm) | 54-67 cm | 48-59 cm |
Did you find the right size? View Unisex Sit harnesses | Climbing harnesses now in the Petzl online shop!
Climbing harnesses - Unisex (Falcon Mountain)
Unit of measurement | Size | |
---|---|---|
Manufacturer size | 1 | 2 |
Waist (cm) | 70-120 | 80-140 |
Leg circumference (cm) | 50-65 | 60-75 |
Did you find the right size? View Unisex Sit harnesses | Climbing harnesses now in the Petzl online shop!
Climbing harnesses - Unisex (Fly)
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Waist (cm) | 66-76 | 76-86 | 86-96 |
Leg circumference (cm) | 50-56 | 52-58 | 54-60 |
Did you find the right size? View Unisex Sit harnesses | Climbing harnesses now in the Petzl online shop!
Climbing harnesses - Unisex (Hirundos)
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Waist (cm) | 65-71 | 71-77 | 77-84 | 84-92 | 92-100 |
Leg circumference (cm) | 48-53 | 48-53 | 52-57 | 55-60 | 57-62 |
Did you find the right size? View Unisex Sit harnesses | Climbing harnesses now in the Petzl online shop!
Climbing harnesses - Unisex (Sama)
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Waist (cm) | 71-77 | 77-84 | 84-92 | 92-100 |
Leg circumference (cm) | 48-53 | 52-57 | 55-60 | 57-62 |
Did you find the right size? View Unisex Sit harnesses | Climbing harnesses now in the Petzl online shop!
Climbing harnesses - Unisex (Sitta)
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Waist (cm) | 67-77 | 74-84 | 81-92 |
Leg circumference (cm) | 48-53 | 52-57 | 55-60 |
Did you find the right size? View Unisex Sit harnesses | Climbing harnesses now in the Petzl online shop!
Climbing harnesses - Women (Luna)
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XS | S | M | L |
Waist (cm) | 65-71 | 71-77 | 77-84 | 84-92 |
Leg circumference (cm) | 46-56 | 51-61 | 54-64 | 56-66 |
Did you find the right size? View Women Sit harnesses | Climbing harnesses now in the Petzl online shop!
Climbing harnesses - Women (Selena)
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XS | S | M | L |
Waist (cm) | 65-71 | 71-77 | 77-84 | 84-92 |
Leg circumference (cm) | 48-53 | 52-57 | 55-60 | 57-62 |
Did you find the right size? View Women Sit harnesses | Climbing harnesses now in the Petzl online shop!
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the body


- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.