O'Neal Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand O'Neal here; for men, women and kids in the standard sizes:
- Gloves - Unisex
- Gloves - Women
- Helmets - Unisex
- Outerwear - Kids
- Outerwear - Men
- Outerwear - Women
- Protectors - Kids (BP Jacket Youth)
- Protectors - Kids (BP Youth Protector Jacket)
- Protectors - Kids (Underdog Jacket Youth)
- Protectors - Unisex (Body)
- Protectors - Unisex (BP Protektor Sleeve)
- Protectors - Unisex (Dirt Elbow)
- Protectors - Unisex (Dirt Knee)
- Protectors - Unisex (Impact Lite Protector Shirt V.23)
- Protectors - Unisex (Knee)
- Protectors - Unisex (Pro Short)
- Protectors - Unisex (Redeema Elbow Guard)
- Protectors - Unisex (Trail)
- Shoes - Unisex
- Trousers - Kids
- Trousers - Men
- Trousers - Women
Gloves - Unisex
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL |
| EU | 8 | 8,5 | 9 | 10 | 11 |
Gloves - Women
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL |
| EU | 6 | 7 | 8 | 9 | 10 |
Helmets - Unisex
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| Head circumference (cm) | 53-54 | 55-56 | 57-58 | 58-60 | 61-62 | 63-64 |
Did you find the right size? View Unisex Bike helmets now in the O'Neal online shop!
Outerwear - Kids
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| EU | 116 | 122/128 | 134 | 140/146 | 152/164 |
| Age | 4-5 | 6-7 | 8 | 10-12 | 14 |
| Height (cm) | <1,15 | 1,17-1,22 | 1,27-1,32 | 1,37-1,42 | 1,47-1,52 |
| Arm length (cm) | <58 cm | 58 cm | 64,5 cm | 72 cm | 77 cm |
| Chest (cm) | <60 | 62 | 67 | 71 | 75 |
Outerwear - Men
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL | 3XL | 4XL |
| Arm length (cm) | 81,3 | 85 | 90,2 | 92,1 | 93,4 | 95,9 | 97,8 |
| Chest (cm) | 81,3-91,4 | 91,4-99 | 99-109,2 | 109,2-114,3 | 116,8-127 | 127-137,2 | 137,2-147,3 |
Outerwear - Women
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL |
| Arm length (cm) | 69,2 | 71,76 | 74,3 | 76,8 | 80 |
| Chest (cm) | 78,7-86,4 | 58,4-63,5 | 96,5-99 | 101,6-104,1 | 106,7-109,2 |
Protectors - Kids (BP Jacket Youth)
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | S | M | L |
| Back length (cm) | 52,5 cm | 54,5 cm | 56,5 cm |
| Arm length (cm) | 60,5 cm | 61,5 cm | 62,5 cm |
| Chest (cm) | 76 cm | 80 cm | 84 cm |
| Waist (cm) | 66 cm | 70 cm | 74 cm |
Protectors - Kids (BP Youth Protector Jacket)
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | S | M | L |
| Back length (cm) | 52,5 cm | 54,5 cm | 56,5 cm |
| Arm length (cm) | 60,5 cm | 61,5 cm | 62,5 cm |
| Chest (cm) | 76 cm | 80 cm | 84 cm |
| Waist (cm) | 66 cm | 70 cm | 74 cm |
Protectors - Kids (Underdog Jacket Youth)
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | S | M | L |
| Back length (cm) | 47 cm | 47 cm | 50 cm |
| Arm length (cm) | 60 cm | 62 cm | 64 cm |
| Chest (cm) | 80 cm | 84 cm | 90 cm |
| Waist (cm) | 68 cm | 72 cm | 76 cm |
Protectors - Unisex (Body)
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL |
| Chest (cm) | 86 – 89 | 91 – 97 | 102 – 107 | 112 – 117 | 122 – 127 |
Did you find the right size? View Unisex MTB protection now in the O'Neal online shop!
Protectors - Unisex (BP Protektor Sleeve)
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL |
| Back length (cm) | 59 cm | 61 cm | 63 cm | 65 cm | 67 cm |
| Arm length (cm) | 27,5 cm | 27,5 cm | 29,5 cm | 30,5 cm | 31,5 cm |
| Chest (cm) | 84 cm | 88 cm | 92 cm | 96 cm | 100 cm |
| Waist (cm) | 84 cm | 88 cm | 92 cm | 96 cm | 100 cm |
Did you find the right size? View Unisex MTB protection now in the O'Neal online shop!
Protectors - Unisex (Dirt Elbow)
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | M | L | XL |
| Upper arm circumference (cm) | 31 cm | 33 cm | 35 cm |
| Forearm circumference (cm) | 25 cm | 27 cm | 29 cm |
Did you find the right size? View Unisex MTB protection now in the O'Neal online shop!
Protectors - Unisex (Dirt Knee)
| Unit of measurement | Size | |
|---|---|---|
| INT. | S/M | L/XL |
| Leg circumference (cm) | 26 cm | 29 cm |
| Wadenumfang (cm) - regular | 23 cm | 26 cm |
Did you find the right size? View Unisex MTB protection now in the O'Neal online shop!
Protectors - Unisex (Impact Lite Protector Shirt V.23)
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL |
| Back length (cm) | 65,5 cm | 67,5 cm | 70 cm | 72 cm | 74 cm |
| Arm length (cm) | 32 cm | 33 cm | 34 cm | 35 cm | 36 cm |
| Chest (cm) | 80 cm | 84 cm | 86 cm | 88 cm | 90 cm |
Did you find the right size? View Unisex MTB protection now in the O'Neal online shop!
Protectors - Unisex (Knee)
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL |
| Leg circumference (cm) | ≤ 42 cm | 42-44 cm | 44-46 cm | 46-48 cm | 48-50 cm |
| Wadenumfang (cm) - regular | ≤ 35 cm | 35-37 cm | 37-39 cm | 39-41 cm | 41-42 cm |
Did you find the right size? View Unisex MTB protection now in the O'Neal online shop!
Protectors - Unisex (Pro Short)
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL |
| Waist (cm) | 64 cm | 68 cm | 72 cm | 76 cm | 80 cm |
| Leg length (cm) - regular | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm |
Did you find the right size? View Unisex MTB protection now in the O'Neal online shop!
Protectors - Unisex (Redeema Elbow Guard)
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | S | M | L | XL |
| Upper arm circumference (cm) | 27 cm | 29 cm | 31 cm | 33 cm |
| Forearm circumference (cm) | 19,5 cm | 21,5 cm | 23,5 cm | 25,5 cm |
Did you find the right size? View Unisex MTB protection now in the O'Neal online shop!
Protectors - Unisex (Trail)
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL |
| Waist (cm) | 53 cm | 58 cm | 63 cm | 69 cm | 73 cm |
| Leg length (cm) - regular | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm |
Did you find the right size? View Unisex MTB protection now in the O'Neal online shop!
Shoes - Unisex
| Unit of measurement | Size | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| US | 7 | 7,5 | 8 | 9 | 10 | 10,5 | 11 | 12 | 13 | 14 | 15 |
Trousers - Kids
| Unit of measurement | Size | |||
|---|---|---|---|---|
| Manufacturer size | 22 | 24 | 26 | 28 |
| Age | 5/6 | 8-10 | 12-14 | 16 |
| Waistband width regular (cm) | 56 | 61 | 66 | 68,5 |
| Inside leg (cm) - regular | 50,8 | 50,8 | 54,6 | 61 |
Trousers - Men
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| US | 28 | 30 | 32 | 34 | 36 | 38 |
| Waist (cm) | 76 cm | 81 cm | 86 cm | 91 cm | 96 cm | 101 cm |
| Inside leg (cm) - regular | 67,3 | 67,3 | 68,6 | 69,8 | 71,1 | 73,7 |
Trousers - Women
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL |
| US | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the hands
- 1. Hand length
- ... measure the flat hand from the base of the thumb to the tip of the middle finger.
- 2. Hand circumference
- ... measure around the line of the knuckles (leaving out the thumb).
- 3. Hand width
- ... measure across the palm of the hand (leaving out the thumb).
Measure the head
- Head
- ... measure the thickest part of the head, which is usually around the forehead just above the eyebrows.
Measure the body
- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Measure the feet
- Foot length
- ... measure from the back of the heel to the tip of the big toe.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.