Löffler Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Löffler here; for men, women and kids in the standard sizes:
- Face mask - Unisex
- Gloves - Unisex
- Headgear - Unisex
- Neck brace - Unisex
- Outerwear - Men
- Outerwear - Unisex (Reflex Vest)
- Outerwear - Women
- Overshoes - Unisex
- Protectors - Unisex (Kidney belt)
- Protectors - Unisex (Knee sleeves)
- Protectors - Unisex (Leg sleeves)
- Protectors - Unisex (Sleeves)
- Trousers - Men (long)
- Trousers - Men (regular)
- Trousers - Men (short)
- Trousers - Unisex
- Trousers - Women (long)
- Trousers - Women (regular)
- Trousers - Women (short)
Face mask - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Manufacturer size | 1 | 2 |
| Head circumference (cm) | 54-59 cm | 57,5-62 cm |
Did you find the right size? View Unisex Balaclavas now in the Löffler online shop!
Gloves - Unisex
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| Glove size | 6,5 | 7,5 | 8,5 | 9,5 | 10,5 |
Headgear - Unisex
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | S/M | L/XL | ||
| EU | 45/46 | 47/48 | ||
| Manufacturer size | 1 | 2 | 1 | 2 |
| Head circumference (cm) | 53-59 cm | 56-64 cm | 53-59 | 56-64 |
Did you find the right size? View Unisex Headwear | Headbands | Balaclavas | Beanies now in the Löffler online shop!
Neck brace - Unisex
| Unit of measurement | Size | ||
|---|---|---|---|
| Manufacturer size | 1 | 2 | 3 |
| Head circumference (cm) | 53-56 cm | 56-58 cm | 58-61 cm |
| Neck circumference (cm) | 42 cm | 44 cm | 46 cm |
Outerwear - Men
| Unit of measurement | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
| EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Chest (cm) | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 116-119 | 120-123 | 124-127 | 128-131 | 132-135 |
| Waist (cm) | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-103 | 104-109 | 110-115 | 116-121 | 122-125 | 126-129 | 130-133 |
| Hips (cm) | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-115 | 116-119 | 120-123 | 124-127 | 128-131 | 132-135 | 136-139 |
Did you find the right size? View Men Long & short sleeve shirts | Outdoor vests & gilets | Dresses & skirts | Outdoor jackets | Base layers | Jumpers & hoodies now in the Löffler online shop!
Outerwear - Unisex (Reflex Vest)
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL |
| Back length (cm) | 38 | 40 | 42 | 44 | 46 |
| Waist (cm) | 64-94 | 72-104 | 78-112 | 80-118 | 86-124 |
Did you find the right size? View Unisex Outdoor vests & gilets now in the Löffler online shop!
Outerwear - Women
| Unit of measurement | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Chest (cm) | 76-79 | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 104-109 | 110-115 | 116-121 | 122-127 | 128-131 |
| Waist (cm) | 62-64 | 65-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-87 | 88-94 | 94-100 | 101-107 | 107-113 | 114-117 |
| Hips (cm) | 86-89 | 90-93 | 94-96 | 97-99 | 100-102 | 103-105 | 106-108 | 109-113 | 114-118 | 119-123 | 124-128 | 129-132 |
Did you find the right size? View Women Long & short sleeve shirts | Outdoor vests & gilets | Dresses & skirts | Outdoor jackets | Base layers | Jumpers & hoodies now in the Löffler online shop!
Overshoes - Unisex
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL |
| EU | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 |
Protectors - Unisex (Kidney belt)
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | XS | S | M | L |
| Other | Länge: 61-74 cm | Länge: 75/88 cm | Länge: 89/102 cm | Länge: 103/116 cm |
Protectors - Unisex (Knee sleeves)
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | M | L | XL |
| Knee circumference (cm) | 31,5 | 33,5 | 35,5 |
| Shin circumference (cm) | 26,5 | 28,5 | 30,5 |
| Front length (cm) | 38,5 | 38,5 | 38,5 |
Protectors - Unisex (Leg sleeves)
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | S | M | L | XL |
| Knee circumference (cm) | 31 | 33 | 35 | 37 |
| Front length (cm) | 59,5 | 65,5 | 71,5 | 77,5 |
Protectors - Unisex (Sleeves)
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | S | M | L | XL |
| Upper arm circumference (cm) | 23 | 25 | 27 | 29 |
| Forearm circumference (cm) | 15,5 | 15,5 | 17,5 | 19,5 |
| Front length (cm) | 42 | 48 | 54 | 60 |
Trousers - Men (long)
| Unit of measurement | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
| EU | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 |
| Waist (cm) | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-103 | 104-109 | 110-115 | 116-121 | 122-125 | 126-129 | 130-133 |
| Hips (cm) | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-115 | 116-119 | 120-123 | 124-127 | 128-131 | 132-135 | 136-139 |
| Inside leg (cm) - long | 83-86 | 84-87 | 85-88 | 87-90 | 88-90 | 89-91 | 89-92 | 90-93 | 90-93 | 91-94 | 91-94 | 92-95 |
Did you find the right size? View Men Outdoor trousers now in the Löffler online shop!
Trousers - Men (regular)
| Unit of measurement | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
| EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Waist (cm) | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-103 | 104-109 | 110-115 | 116-121 | 122-125 | 126-129 | 130-133 |
| Hips (cm) | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-115 | 116-119 | 120-123 | 124-127 | 128-131 | 132-135 | 136-139 |
| Inside leg (cm) - regular | 76-79 | 77-80 | 78-81 | 80-83 | 81-83 | 82-84 | 82-85 | 83-86 | 83-86 | 84-87 | 84-87 | 85-88 |
Did you find the right size? View Men Outdoor trousers now in the Löffler online shop!
Trousers - Men (short)
| Unit of measurement | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
| EU | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Waist (cm) | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-103 | 104-109 | 110-115 | 116-121 | 122-125 | 126-129 | 130-133 |
| Hips (cm) | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-115 | 116-119 | 120-123 | 124-127 | 128-131 | 132-135 | 136-139 |
| Inside leg (cm) - short | 72-75 | 73-75 | 73-77 | 76-79 | 77-79 | 78-80 | 78-81 | 79-82 | 79-82 | 80-83 | 80-83 | 81-84 |
Did you find the right size? View Men Outdoor trousers now in the Löffler online shop!
Trousers - Unisex
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL |
| EU | M44/W32 | M46/W34-36 | M48/W38-40 | M50/W46-48 | M52/W50-52 | M54 | M56 |
| Waist (cm) | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-103 | 104-109 |
| Hips (cm) | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-115 | 116-119 |
Did you find the right size? View Unisex Outdoor trousers now in the Löffler online shop!
Trousers - Women (long)
| Unit of measurement | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
| EU | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
| Waist (cm) | 62-64 | 65-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-87 | 88-94 | 94-100 | 101-107 | 107-113 | 114-117 |
| Hips (cm) | 86-89 | 90-93 | 94-96 | 97-99 | 100-102 | 103-105 | 106-108 | 109-113 | 114-118 | 119-123 | 124-128 | 129-132 |
| Inside leg (cm) - long | 83-85 | 84-86 | 85-87 | 86-88 | 87-89 | 88-90 | 89-91 | 90-92 | 91-93 | 92-94 | 93-95 | 94-96 |
Did you find the right size? View Women Outdoor trousers now in the Löffler online shop!
Trousers - Women (regular)
| Unit of measurement | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Waist (cm) | 62-64 | 65-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-87 | 88-94 | 94-100 | 101-107 | 107-113 | 114-117 |
| Hips (cm) | 86-89 | 90-93 | 94-96 | 97-99 | 100-102 | 103-105 | 106-108 | 109-113 | 114-118 | 119-123 | 124-128 | 129-132 |
| Inside leg (cm) - regular | 76-78 | 77-79 | 78-80 | 79-81 | 80-82 | 81-83 | 82-84 | 83-85 | 84-86 | 85-87 | 86-88 | 87-89 |
Did you find the right size? View Women Outdoor trousers now in the Löffler online shop!
Trousers - Women (short)
| Unit of measurement | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
| EU | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Waist (cm) | 62-64 | 65-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-87 | 88-94 | 94-100 | 101-107 | 107-113 | 114-117 |
| Hips (cm) | 86-89 | 90-93 | 94-96 | 97-99 | 100-102 | 103-105 | 106-108 | 109-113 | 114-118 | 119-123 | 124-128 | 129-132 |
| Inside leg (cm) - short | 72-74 | 73-75 | 74-76 | 75-77 | 76-78 | 77-79 | 78-80 | 79-81 | 80-82 | 81-83 | 82-84 | 83-85 |
Did you find the right size? View Women Outdoor trousers now in the Löffler online shop!
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the head
- Head
- ... measure the thickest part of the head, which is usually around the forehead just above the eyebrows.
Measure the hands
- 1. Hand length
- ... measure the flat hand from the base of the thumb to the tip of the middle finger.
- 2. Hand circumference
- ... measure around the line of the knuckles (leaving out the thumb).
- 3. Hand width
- ... measure across the palm of the hand (leaving out the thumb).
Measure the body
- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Measure the feet
- Foot length
- ... measure from the back of the heel to the tip of the big toe.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.