Icebreaker Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Icebreaker here; for men, women and kids in the standard sizes:
Dresses - Women
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| Arm length (cm) | 77-77,5 cm | 77,5-78 cm | 78-78,5 cm | 78,5-79 cm | 79-79,5 cm |
| Chest (cm) | 76-82 cm | 82-88 cm | 88-94 cm | 94-100 cm | 100-107 cm |
| Waist (cm) | 58-64 cm | 64-70 cm | 70-76 cm | 76-82 cm | 82-89 cm |
| Hips (cm) | 84-90 cm | 90-96 cm | 96-102 cm | 102-107 cm | 107-113 cm |
Did you find the right size? View Women Dresses & skirts now in the Icebreaker online shop!
Gloves - Unisex
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| Glove size | 22 | 23,5 | 25 | 26,5 | 28 |
| Hand length (cm) | 17 cm | 18 cm | 19 cm | 20 cm | 21 cm |
| Hand circumference (cm) | 18,5 cm | 19,5 cm | 21 cm | 22,5 cm | 23,5 cm |
Did you find the right size? View Unisex Gloves now in the Icebreaker online shop!
Outerwear - Kids
| Unit of measurement | Size | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| EU | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 164 |
| US | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
| Age | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
| Height (cm) | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 164 |
| Chest (cm) | 52 | 54 | 56 | 58 | 60 | 66 | 72 | 78 | 84 |
| Waist (cm) | 51 | 52 | 53 | 54 | 55 | 59 | 63 | 67 | 71 |
| Hips (cm) | 54 | 56,5 | 59 | 61,5 | 64 | 70 | 76 | 82 | 88 |
Did you find the right size? View Kids Long & short sleeve shirts | Base layers now in the Icebreaker online shop!
Outerwear - Men
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL | 3XL |
| EU | 42 | 44/46 | 48/50 | 52 | 54/56 | 58 | 60 |
| FR | 36 | 38/40 | 42/44 | 46 | 48/50 | 52 | 54 |
| Neck circumference (cm) | 32-34 cm | 34-36 cm | 36-38 cm | 38-41 cm | 41-43 cm | 43-46 cm | 46-49 cm |
| Arm length (cm) | 84-86 cm | 86,5-87 cm | 87-87,5 cm | 87,5-88 cm | 88-89 cm | 89-90 cm | 90-91 cm |
| Chest (cm) | 75-83 cm | 83-91 cm | 91-99 cm | 99-107 cm | 107-115 cm | 115-123 cm | 123-133 cm |
Did you find the right size? View Men Long & short sleeve shirts | Dresses & skirts | Outdoor jackets | Base layers | Jumpers & hoodies | Overalls now in the Icebreaker online shop!
Outerwear - Women
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| Arm length (cm) | 77-77,5 cm | 77,5-78 cm | 78-78,5 cm | 78,5-79 cm | 79-79,5 cm |
| Chest (cm) | 76-82 cm | 82-88 cm | 88-94 cm | 94-100 cm | 100-107 cm |
| Waist (cm) | 58-64 cm | 64-70 cm | 70-76 cm | 76-82 cm | 82-89 cm |
| Hips (cm) | 84-90 cm | 90-96 cm | 96-102 cm | 102-107 cm | 107-113 cm |
Did you find the right size? View Women Long & short sleeve shirts | Dresses & skirts | Outdoor jackets | Base layers now in the Icebreaker online shop!
Socks - Kids
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL |
| EU | 24-26 | 27-29 | 30-32 | 33-36 | 35,5-37,5 |
| US | 8K/9,5K | 10K/11,5K | 12K/1,5 | 2/4 | 4,5/6,5 |
| UK | 6,5K/8K | 8,5K/10,5K | 11K/13,5K | 1/3 | 3/5 |
| Age | 4-6 | 5-7 | 6-10 | 9-12 | 12-14 |
Did you find the right size? View Kids Merino socks | Outdoor socks now in the Icebreaker online shop!
Socks - Men
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | M | L | XL | uni |
| EU | 39-41,5 | 42-44 | 44,5-46,5 | 47-49 | 42-47 |
| US | 7/8,5 | 9/10,5 | 11/12,5 | 13/14,5 | 9/13 |
| UK | 6/7,5 | 8/9,5 | 10/11,5 | 12/13,5 | 8/12 |
| Wadenumfang (cm) - regular | 33-36 (13-14,25'') | 36-39 (14,25-15,5'') | 39-42 (15,5-16,5'') | 42-45 (16,5-17,75'') | 33-45 (13-17,75'') |
Did you find the right size? View Men Merino socks | Outdoor socks now in the Icebreaker online shop!
Socks - Unisex
| Unit of measurement | Size | |
|---|---|---|
| INT. | S/M | L/XL |
| EU | 36-42 | 42,5-49 |
| US | M6-9/W5,5-11 | M9,5-16/W11,5-12 |
| UK | 5-8,5 | 9-15 |
Did you find the right size? View Unisex Merino socks | Outdoor socks now in the Icebreaker online shop!
Socks - Women
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | S | M | L | uni |
| EU | 35-37 | 38-40 | 41-43 | 36-42 |
| US | 5,5/7 | 7,5/9 | 9,5/11 | 6/10,5 |
| UK | 3/4,5 | 5/6,5 | 7/8,5 | 3,5/8 |
| Wadenumfang (cm) - regular | 30-33 (11,75-13'') | 33-36 (13-14,25'') | 36-39 (14,25-15,5'') | 30-39 (11,75-15,5'') |
Did you find the right size? View Women Merino socks | Outdoor socks now in the Icebreaker online shop!
Trousers - Kids
| Unit of measurement | Size | |||||||
|---|---|---|---|---|---|---|---|---|
| EU | 80-86 | 92-98 | 104-110 | 116-122 | 128-134 | 140-146 | 146-152 | 158-164 |
| Manufacturer size | 01 | 02 | 03/04 | 05/06 | 07/08 | 09/10 | 11/12 | 13/14 |
| Age | 01 | 02 | 03/04 | 05/06 | 07/08 | 09/10 | 11/12 | 13/14 |
| Height (cm) | 80-88 cm | 88-100 cm | 100-114 cm | 114-126 cm | 126-136 cm | 136-146 cm | 146-156 cm | 156-166 cm |
| Waist (cm) | 50-52 cm | 52-54 cm | 54-56 cm | 56-58 cm | 58-60 cm | 60-62 cm | 62-64 cm | 64-66 cm |
| Hips (cm) | 50-54 cm | 54-58 cm | 58-62 cm | 62-66 cm | 66-70 cm | 70-74 cm | 74-78 cm | 78-82 cm |
Trousers - Men
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL | 3XL |
| EU | 44/46 | 48/50 | 52 | 54/56 | 58 | 60 |
| FR | 38/40 | 42/44 | 46 | 48/50 | 52 | 54 |
| ES | 38/40 | 42/44 | 46 | 48/50 | 52 | 54 |
| IT | 44/46 | 48/50 | 52 | 54/56 | 58 | 60 |
| US | 28/30 | 32/34 | 36 | 38/40 | 42 | 44 |
| Waist (cm) | 71-78 cm | 78-85 cm | 85-92 cm | 92-99 cm | 99-106 cm | 106-116 cm |
| Hips (cm) | 88-94 cm | 94-100 cm | 100-107 cm | 107-113 cm | 113-120 cm | 120-128 cm |
Did you find the right size? View Men Outdoor trousers now in the Icebreaker online shop!
Trousers/skirts - Women
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| US | 26 | 27/28 | 29/30 | 31/32 | 33 |
| Waist (cm) | 58-64 cm | 64-70 cm | 70-76 cm | 76-82 cm | 82-89 cm |
| Hips (cm) | 84-90 cm | 90-96 cm | 96-102 cm | 102-107 cm | 107-113 cm |
Did you find the right size? View Women Outdoor trousers | Dresses now in the Icebreaker online shop!
Underwear - Men
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL | 3XL |
| Neck circumference (cm) | 34-36 cm | 36-38 cm | 38-41 cm | 41-43 cm | 43-46 cm | 46-49 cm |
| Arm length (cm) | 86,5-87 cm | 87-87,5 cm | 87,5-88 cm | 88-89 cm | 89-90 cm | 90-91 cm |
| Chest (cm) | 83-91 cm | 91-99 cm | 99-107 cm | 107-115 cm | 115-123 cm | 123-133 cm |
| Waist (cm) | 71-78 cm | 78-85 cm | 85-92 cm | 92-99 cm | 99-106 cm | 106-116 cm |
| Hips (cm) | 88-94 cm | 94-100 cm | 100-107 cm | 107-113 cm | 113-120 cm | 120-128 cm |
Did you find the right size? View Men Base layers now in the Icebreaker online shop!
Underwear - Women
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| Arm length (cm) | 77-77,5 cm | 77,5-78 cm | 78-78,5 cm | 78,5-79 cm | 79-79,5 cm |
| Chest (cm) | 76-82 cm | 82-88 cm | 88-94 cm | 94-100 cm | 100-107 cm |
| Waist (cm) | 58-64 cm | 64-70 cm | 70-76 cm | 76-82 cm | 82-89 cm |
| Hips (cm) | 84-90 cm | 90-96 cm | 96-102 cm | 102-107 cm | 107-113 cm |
Did you find the right size? View Women Base layers now in the Icebreaker online shop!
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the body
- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Measure the hands
- 1. Hand length
- ... measure the flat hand from the base of the thumb to the tip of the middle finger.
- 2. Hand circumference
- ... measure around the line of the knuckles (leaving out the thumb).
- 3. Hand width
- ... measure across the palm of the hand (leaving out the thumb).
Measure the legs
- 1. Calf
- ... Circumference of the largest part of the calf.
- 2. Ankle
- ... Circumference of the smallest part of the leg just above the ankle.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.