Gloves - Kids

Unit of measurement Size
EU 104-116 128-140 152-158 92-104
Age 4-6 Years 8-10 Years 12-14 Years 2-4 Years
DE 3,5-4,5 5-7 7,5-/8 2-3
Head circumference (cm) 14,5-15,5 16-17,5 18-19,5 13-14,2

Did you find the right size? View Kids Gloves now in the Heber Peak online shop!

Gloves - Men

Unit of measurement Size
INT. XXS XS S M L XL XXL
EU 6 7 8 9 10 11 12
Hand length (cm) 17 17,5 18 18,5 19,5 20 21
Hand width (cm) 10 10,5 10,5 11 11,5 12 12,5

Gloves - Unisex

Unit of measurement Size
INT. XXS XS S M L XL XXL
EU 6 7 8 9 10 11 12
Hand length (cm) 17 17,5 18 18,5 19,5 20 21
Hand width (cm) 10 10,5 10,5 11 11,5 12 12,5

Neoprenanzüge - Kids

Unit of measurement Size
EU 92 104 116 128 140 152 164
Age 3 Years 4 Years 6 Years 8 Years 10 Years 12 Years 14 Years
Arm length (cm) 43 47 51 55 61 67 72
Chest (cm) 52,5 56,25 60,5 66 72 78 86
Waist (cm) 50,5 53,5 56,5 61 66 70,5 74
Hips (cm) 53,25 58 63,25 69,25 75 80,75 89
Inside leg (cm) - regular 37 44,25 51,75 59,25 65 71,5 77

Did you find the right size? View Kids Wetsuits now in the Heber Peak online shop!

Neoprenanzüge - Men

Unit of measurement Size
INT. S M L XL XXL 3XL 4XL
Arm length (cm) 92 104 116 128 140 152 164
Chest (cm) 97 101 105 109 114 120 126
Waist (cm) 84 88 93 98 104 110 116
Hips (cm) 96 100 104 108 113 118 123
Inside leg (cm) - short 78 78 78 78 77,75 77,5 77
Inside leg (cm) - regular 82 82 82 82 81,75 81,5 81

Did you find the right size? View Men Wetsuits now in the Heber Peak online shop!

Neoprenanzüge - Women

Unit of measurement Size
INT. XS S M L XL XXL 3XL
EU 36 38 40 42 44 46 48
Arm length (cm) 69,5 71 72,5 74 75,5 77 78,5
Chest (cm) 86 90 94 98 102 108 114
Waist (cm) 71 75 79 83,25 87,5 93,75 100
Hips (cm) 92 96 100 104 108 114 120
Inside leg (cm) - short 74 74 74 74 73,75 73,75 73,5
Inside leg (cm) - regular 78 78 78 78 77,75 77,75 77,5

Did you find the right size? View Women Wetsuits now in the Heber Peak online shop!

Outerwear - Kids

Unit of measurement Size
EU 92 104 116 128 140 152 164 176
Age 3 4 5/6 7/8 9/10 11/12 13/14 15/16
Arm length (cm) 43 47 51 55 61 67 72 64
Chest (cm) 52 56 60 66 72 78 86 91
Waist (cm) 50,5 53,5 56,5 61 66 70,5 74 77
Hips (cm) 53,25 58 63,25 69,25 75 80,75 89 94

Did you find the right size? View Kids Outdoor jackets | Jumpers & hoodies | Base layers | Long & short sleeve shirts | Overalls now in the Heber Peak online shop!

Outerwear - Men

Unit of measurement Size
INT. XS S M L XL XXL 3XL 4XL 5XL 6XL
Arm length (cm) 75 76 77,5 79 80,5 82 83,5 85 85,5 86
Chest (cm) 93 97 101 105 109 114 120 126 132 138
Waist (cm) 80 84 88 93 98 104 110 116 122 128
Hips (cm) 92 96 100 104 108 113 118 123 128 133

Did you find the right size? View Men Outdoor jackets | Jumpers & hoodies | Outdoor vests & gilets | Long & short sleeve shirts | Base layers | Dresses & skirts now in the Heber Peak online shop!

Outerwear - Unisex

Unit of measurement Size
INT. XXS XS S M L XL XXL 3XL 4XL 5XL 6XL
Arm length (cm) 74 75 76 77,5 79 80,5 82 83,5 85 85,5 86
Chest (cm) 89 93 97 101 105 109 114 120 126 132 138
Waist (cm) 76 80 84 88 93 98 104 110 116 122 128
Hips (cm) 88 92 96 100 104 108 113 118 123 128 133

Did you find the right size? View Unisex Long & short sleeve shirts | Outdoor jackets now in the Heber Peak online shop!

Outerwear - Women

Unit of measurement Size
INT. XS S M L XL XXL 3XL 4XL 5XL
EU 36 38 40 42 44 46 48 50 52
FR 38 40 42 44 46 48 50 52 54
ES 38 40 42 44 46 48 50 52 54
IT 42 44 46 48 50 52 54 56 58
US 6 8 10 12 14 16 18 20 22
UK 10 12 14 16 18 20 22 24 26
Arm length (cm) 69,5 71 72,5 74 75,5 77 78,5 80 81,5
Chest (cm) 86 90 94 98 102 108 114 120 126
Waist (cm) 71 75 79 83 87 94 100 106 113
Hips (cm) 92 96 100 104 108 114 120 126 132

Did you find the right size? View Women Outdoor jackets | Jumpers & hoodies | Long & short sleeve shirts | Base layers | Dresses & skirts | Outdoor vests & gilets now in the Heber Peak online shop!

Trousers - Kids

Unit of measurement Size
EU 92 104 116 128 140 152 164 176
Age 3 4 5/6 7/8 9/10 11/12 13/14 15/16
Height (cm) 92 104 116 128 140 152 164 176
Waist (cm) 51 54 57 61 66 71 74 77
Hips (cm) 53 58 63 69 75 81 89 94
Inside leg (cm) - regular 37 44 52 59 65 72 77 83

Did you find the right size? View Kids Outdoor trousers | Boardshorts now in the Heber Peak online shop!

Trousers - Men

Unit of measurement Size
INT. XS S M L XL XXL 3XL 4XL 5XL 6XL
EU 46 48 50 52 54 56 58 60 62 64
Waist (cm) 80 84 88 93 98 104 110 116 122 128
Hips (cm) 92 96 100 104 108 113 118 123 128 133
Inside leg (cm) - short 78 78 78 78 78 78 78 78 78 78
Inside leg (cm) - regular 82 82 82 82 82 82 82 82 82 82

Did you find the right size? View Men Outdoor trousers | Boardshorts now in the Heber Peak online shop!

Trousers - Unisex

Unit of measurement Size
INT. XXS XS S M L XL XXL 3XL 4XL 5XL 6XL
Waist (cm) 76 80 84 88 93 98 104 110 116 122 128
Hips (cm) 88 92 96 100 104 108 113 118 123 128 133
Inside leg (cm) - short 78 78 78 78 78 78 78 78 78 78 78
Inside leg (cm) - regular 82 82 82 82 82 82 82 82 82 82 82

Did you find the right size? View Unisex Outdoor trousers now in the Heber Peak online shop!

Trousers/skirts - Women

Unit of measurement Size
INT. XS S M L XL XXL 3XL 4XL 5XL
EU 36 38 40 42 44 46 48 50 52
FR 38 40 42 44 46 48 50 52 54
ES 38 40 42 44 46 48 50 52 54
IT 42 44 46 48 50 52 54 56 58
US 6 8 10 12 14 16 18 20 22
UK 10 12 14 16 18 20 22 24 26
Waist (cm) 71 75 79 83 87 94 100 106 113
Hips (cm) 92 96 100 104 108 114 120 126 132
Inside leg (cm) - regular 74 74 74 74 74 74 74 74 74
Inside leg (cm) - long 78 78 78 78 78 78 78 78 78

Did you find the right size? View Women Outdoor trousers | Skirts | Boardshorts now in the Heber Peak online shop!

Underwear - Men

Unit of measurement Size
INT. S/M L/XL XXL
Back length (cm) 73-75 75-77 77-79
Chest (cm) 78 86 90
Waistband width regular (cm) 65 70 75

Did you find the right size? View Men Base layers now in the Heber Peak online shop!

Underwear - Women

Unit of measurement Size
INT. XS/S M/L XL
Back length (cm) 68-69 71-72 74-76
Chest (cm) 74 81 90
Waistband width regular (cm) 65 70 75

Did you find the right size? View Women Base layers now in the Heber Peak online shop!

This is how to measure correctly ...

Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.

Measure the hands

Measure the hands

1. Hand length
... measure the flat hand from the base of the thumb to the tip of the middle finger.
2. Hand circumference
... measure around the line of the knuckles (leaving out the thumb).
3. Hand width
... measure across the palm of the hand (leaving out the thumb).

Measure the body

Measure the body Measure the body

1. Body height
... from the top of the head to the ground – it is best to measure against a wall.
2. Arm length
... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
3. Leg length
... Outside length of the leg from the hip joint to the ankle.
4. Inside leg length
... the distance between the top of the inside leg to below the ankle.
5. Neck
... measure the thickest part of the neck (just below the Adam's apple for men).
6. Chest
... measure around the widest part of the chest, generally above or at the nipple line.
7. Waist
... measure just above the navel without pinching.
8. Hips
... measure the widest part around the bottom.
9. Leg
... measure the widest part around the thigh.

Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.