Halti Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Halti here; for men, women and kids in the standard sizes:
Gloves - Unisex
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL |
| Glove size | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Hand circumference (cm) | 15,2 | 17,8 | 20,3 | 22,9 | 25,4 | 27,9 | 30,5 |
Outerwear - Kids
Arm length: measure from the middle of your neck down to your wrist
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XXS | S | M | L | XL | XXL | 3XL |
| EU | 98/104 | 110 | 116/122 | 128/134 | 140 | 146/152 | 158/164 |
| Manufacturer size | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
| Age | 3-4 | 5-6 | 7-8 | 8-9 | 10 | 12 | 13-14 |
| Height (cm) | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
| Arm length (cm) | 43,2 | 47,6 | 52,6 | 57,3 | 62 | 66,7 | 71,4 |
| Chest (cm) | 54 | 58 | 62 | 66 | 70 | 74 | 78 |
| Waist (cm) | 52 | 54 | 56 | 60 | 62 | 66 | 70 |
| Hips (cm) | 59 | 63 | 67 | 71 | 75 | 79 | 83 |
Outerwear - Men
Arm length: measure from the middle of your neck down to your wrist
| Unit of measurement | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Arm length (cm) | 73 | 75 | 77 | 79 | 80 | 82,5 | 83,5 | 85 | 86 | 87 |
| Chest (cm) | 82 | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
| Waist (cm) | 70 | 76 | 82 | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
| Hips (cm) | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 |
Did you find the right size? View Men Long & short sleeve shirts | Outdoor jackets now in the Halti online shop!
Outerwear - Women
Arm length: measure from the middle of your neck down to your wrist
| Unit of measurement | Size | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | S | M | M | L | L | XL |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Arm length (cm) | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 76 | 76 |
| Chest (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
| Waist (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
| Hips (cm) | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
Did you find the right size? View Women Outdoor jackets now in the Halti online shop!
Shoes - Kids
| Unit of measurement | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EU | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| US | 8,5K | 9K | 9,5K | 10K | 11K | 12K | 13K | 13,5K | 1 | 2 |
| UK | 7K | 7,5K | 8,5K | 9K | 10K | 11K | 12K | 12,5K | 13K | 1 |
| Insole length (cm) | 15 | 15,5 | 16 | 16,7 | 18,3 | 19 | 19,7 | 20,3 | 20,7 | 21,3 |
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| EU | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| US | 3 | 3,5 | 4,5 | 5 | 5,5 | 6 | 7 |
| UK | 2 | 3 | 3,5 | 4 | 5 | 5,5 | 7 |
| Insole length (cm) | 22 | 22,7 | 23 | 23,5 | 24 | 24,5 | 25 |
Did you find the right size? View Kids Outdoor shoes now in the Halti online shop!
Shoes - Men
| Unit of measurement | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EU | 37 | 37,5 | 38 | 39 | 39,5 | 40 | 41 | 42 | 42,5 | 43 |
| US | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 |
| UK | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 |
| Insole length (cm) | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 |
| Unit of measurement | Size | |||||||
|---|---|---|---|---|---|---|---|---|
| EU | 44 | 44,5 | 45 | 46 | 46,5 | 47 | 48 | 49 |
| US | 10 | 10,5 | 11 | 11,5 | 12 | 13 | 13,5 | 14 |
| UK | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 |
| Insole length (cm) | 28 | 28,5 | 29 | 29,5 | 30 | 31,3 | 32 | 32,7 |
Did you find the right size? View Men Outdoor shoes now in the Halti online shop!
Shoes - Unisex
| Unit of measurement | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EU | 36 | 37 | 37,5 | 38 | 39 | 39,5 | 40 | 41 | 42 | 42,5 |
| US | 6W | 6,5W | 7W/5,5M | 7,5W/6M | 8W/6,5M | 8,5W/7M | 9W/7,5M | 9,5W/8M | 10W/8,5M | 9M |
| UK | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 |
| Insole length (cm) | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 |
| Unit of measurement | Size | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| EU | 43 | 44 | 44,5 | 45 | 46 | 46,5 | 47 | 48 | 49 |
| US | 9,5M | 10M | 10,5M | 11M | 11,5M | 12M | 13M | 13,5M | 14M |
| UK | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 |
| Insole length (cm) | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 31,3 | 32 | 32,7 |
Did you find the right size? View Unisex Outdoor shoes now in the Halti online shop!
Shoes - Women
| Unit of measurement | Size | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| EU | 36 | 37 | 37,5 | 38 | 39 | 39,5 | 40 | 41 | 42 |
| US | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
| UK | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 |
| Insole length (cm) | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 |
Did you find the right size? View Women Outdoor shoes now in the Halti online shop!
Trousers - Kids
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| EU | 110 | 116/122 | 128/134 | 140 | 146/152 | 158/164 | 98/104 |
| Manufacturer size | 110 | 120 | 130 | 140 | 150 | 160 | 100 |
| Age | 5-6 | 7-8 | 8-9 | 10 | 12 | 13-14 | 3-4 |
| Height (cm) | 110 | 120 | 130 | 140 | 150 | 160 | 100 |
| Waist (cm) | 54 | 56 | 60 | 62 | 66 | 70 | 52 |
| Hips (cm) | 63 | 67 | 71 | 75 | 79 | 83 | 59 |
| Inside leg (cm) - regular | 48,5 | 54 | 59,5 | 65 | 70,5 | 76 | 43 |
Trousers - Men
| Unit of measurement | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Waist (cm) | 70 | 76 | 82 | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
| Hips (cm) | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 |
| Inside leg (cm) - regular | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
Trousers - Women
| Unit of measurement | Size | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | S | M | M | L | L | XL |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Waist (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
| Hips (cm) | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
| Inside leg (cm) - regular | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the hands
- 1. Hand length
- ... measure the flat hand from the base of the thumb to the tip of the middle finger.
- 2. Hand circumference
- ... measure around the line of the knuckles (leaving out the thumb).
- 3. Hand width
- ... measure across the palm of the hand (leaving out the thumb).
Measure the body
- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Measure the feet
- Foot length
- ... measure from the back of the heel to the tip of the big toe.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.