Columbia Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Columbia here; for men, women and kids in the standard sizes:
- Gloves - Kids
- Gloves - Men
- Gloves - Unisex
- Gloves - Women
- Headgear - Kids
- Headgear - Kids (Babies)
- Headgear - Unisex
- Outerwear - Kids
- Outerwear - Men (Big)
- Outerwear - Men (regular)
- Outerwear - Men (Tall)
- Outerwear - Women (Oversize)
- Outerwear - Women (Standard)
- Shoes - Kids
- Shoes - Men
- Shoes - Women
- Trousers - Kids
- Trousers - Men
- Trousers - Men (Big / Oversize)
- Trousers - Men (regular)
- Trousers - Men (Tall)
- Trousers/skirts - Women
- Trousers/skirts - Women (wide)
Gloves - Kids
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | uni | uni |
Age | 4-6Y | 7/8Y | 8/9Y | 10-12Y | 14-16Y | 0/18M | 2-4Y |
Hand length (cm) | 15,5-16,25 (6-6,5'') | 16,5-17,25 (6,5-6,75'') | 17,5-18 (7'') | 18,5-19 (7,25-7,5'') | 19,25-20 (7,5-8'') | 9-10 (3,5-4'') | 10-11,5 (4-4,5'') |
Did you find the right size? View Kids Gloves now in the Columbia online shop!
Gloves - Men
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Hand length (cm) | 19,25-20 (7,5-8'') | 20,25-21 (8-8,25'') | 21,25-22 (8,5-8,75'') | 22,25-23 (8,75-9'') |
Gloves - Unisex
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Hand length (cm) | 19,25-20 (7,5-8'') | 20,25-21 (8-8,25'') | 21,25-22 (8,5-8,75'') | 22,25-23 (8,75-9'') |
Gloves - Women
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Hand length (cm) | 17,75-18,5 (7-7,25'') | 18,75-19,25 (7,25-7,5'') | 19,75-20,25 (7,75-8'') | 20,75-21,25 (8-8,5'') |
Headgear - Kids
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | S | S/M | M | L | L/XL | uni |
Manufacturer size | 6,25/6,5 | 6,25/6,5 | 6,5/7 | 7 | 6,75/7 | OS |
Head circumference (cm) | 50-52 (19,75-20,5'') | 50-53,25 (19,75-21'') | 53,25-55 (21-21,5'') | 55,25-56 (21,75-22'') | 55-56 (21,5-22'') | 52-55,25 (20,5-21,75'') |
Did you find the right size? View Kids Caps | Headwear | Balaclavas | Hats | Beanies now in the Columbia online shop!
Headgear - Kids (Babies)
Unit of measurement | Size | |
---|---|---|
INT. | uni | uni |
Manufacturer size | OS/6 | OS/6,25/6,5 |
Head circumference (cm) | 44-48,25 (17,25-19'') | 50-52 (19,75-20,5'') |
Did you find the right size? View Kids Caps | Headwear | Balaclavas | Hats | Beanies now in the Columbia online shop!
Headgear - Unisex
Unit of measurement | Size | ||
---|---|---|---|
INT. | S/M | L/XL | uni |
Head circumference (cm) | 55-56 (21,5-22'') | 57,75-61,5 (22,75-24,25'') | 55-59,75 (21,5-23,5'') |
Did you find the right size? View Unisex Caps | Headwear | Headbands | Hats | Beanies now in the Columbia online shop!
Outerwear - Kids
Unit of measurement | Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
INT. | - | - | - | - | - | - | XXS | XS | S | M | L | XL |
EU | 068 | 074 | 080 | 086 | 092 | 098 | 104 | 116 | 128 | 140 | 152 | 164 |
FR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Manufacturer size | 3/6M | 6/12M | 12/18M | 2Y | 3Y | 4Y | XXS | XS | S | M | L | XL |
Age | < 0,5 | 0,5-1 | 1-1,5 | 2 | 3 | 4 | 4-5 | 6-7 | 8 | 10-12 | 14-16 | 18 |
Height (cm) | 62,2-68,5 cm | 74,9-77,5 cm | 78,8-83,8 cm | 83,8-90,2 cm | 91,4-97,8 cm | 98,1-105,4 cm | 99-113 cm | 114-125 cm | 126-137 cm | 138-150 cm | 151-160 cm | 161-173 cm |
Did you find the right size? View Kids Long & short sleeve shirts | Outdoor vests & gilets | Outdoor jackets | Base layers | Jumpers & hoodies | Overalls now in the Columbia online shop!
Outerwear - Men (Big)
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Manufacturer size | 1X | 2X | 3X | 4X | 5X | 6X |
Chest (cm) | 116,8-124,5 | 127-132,1 | 137,2-142,2 | 147,3-152,4 | 157,5-162,6 | 167,6-172,7 |
Waist (cm) | 99,1-106,7 | 109,2-114,3 | 119,4-124,5 | 129,5-134,6 | 139,7-144,8 | 149,9-154,9 |
Hips (cm) | 113-116,8 | 120,7-124,5 | 128,3-132,1 | 135,9-142,2 | 143,5-147,3 | 151,1-154,9 |
Did you find the right size? View Men Long & short sleeve shirts | Outdoor vests & gilets | Dresses & skirts | Outdoor jackets | Base layers | Jumpers & hoodies now in the Columbia online shop!
Outerwear - Men (regular)
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Chest (cm) | 88,9 | 91,4-94 | 99,1-104,1 | 108-111,8 | 118,1-121,9 | 128,3-132,1 |
Waist (cm) | 73,7 | 76,2-78,7 | 83,8-88,9 | 91,4-96,5 | 101,6-106,7 | 111,8-116,8 |
Hips (cm) | 86,4 | 88,9-91,4 | 96,5-101,6 | 105,4-109,2 | 113-119,4 | 125,7-129,5 |
Did you find the right size? View Men Long & short sleeve shirts | Outdoor vests & gilets | Dresses & skirts | Outdoor jackets | Base layers | Jumpers & hoodies now in the Columbia online shop!
Outerwear - Men (Tall)
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | L | XL | XXL | 3XL | 4XL | 5XL |
Manufacturer size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
Chest (cm) | 108-111,8 | 116,8-124,5 | 127-132,1 | 137,2-142,2 | 147,3-152,4 | 157,5-162,6 |
Waist (cm) | 91,4-96,5 | 99,1-106,7 | 109,2-114,3 | 119,4-124,5 | 129,5-134,6 | 139,7-144,8 |
Hips (cm) | 105,4-109,2 | 113-116,8 | 120,7-124,5 | 128,3-132,1 | 135,9-142,2 | 143,5-147,3 |
Did you find the right size? View Men Long & short sleeve shirts | Outdoor vests & gilets | Dresses & skirts | Outdoor jackets | Base layers | Jumpers & hoodies now in the Columbia online shop!
Outerwear - Women (Oversize)
Unit of measurement | Size | ||
---|---|---|---|
INT. | 1X | 2X | 3X |
US | 16W/18W | 20W/22W | 24W/26W |
Chest (cm) | 109,2-114,3 | 119,4-124,5 | 129,5-134,6 |
Waist (cm) | 91,4-96,5 | 102,2-108 | 113,7-119,4 |
Hips (cm) | 116,8-121,9 | 127-132,1 | 137,2-142,2 |
Did you find the right size? View Women Long & short sleeve shirts | Outdoor vests & gilets | Dresses & skirts | Outdoor jackets | Base layers | Jumpers & hoodies now in the Columbia online shop!
Outerwear - Women (Standard)
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU | 32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 |
US | 6 | 8 | 10 | 12 | 14 | 16 |
Chest (cm) | 85,1 | 87,6-90,2 | 92,7-95,3 | 99,1-102,9 | 106,7-110,5 | 111,8-116,8 |
Waist (cm) | 67,3 | 71,1-73,7 | 76,2-78,7 | 82,5-86,4 | 90,2-95,3 | 96,5-104,1 |
Hips (cm) | 90,2 | 94-96,5 | 99,1-101,6 | 105,4-109,2 | 113-118,1 | 119,4-127 |
Did you find the right size? View Women Long & short sleeve shirts | Outdoor vests & gilets | Dresses & skirts | Outdoor jackets | Base layers | Jumpers & hoodies now in the Columbia online shop!
Shoes - Kids
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
US | 4K | 5K | 6K | 7K | 8K | 9K | 10K | 11K | 12K | 12,5K |
UK | 3K | 4K | 5K | 6K | 7K | 8K | 9K | 10K | 11K | 11,5K |
Foot length (cm) | 10,8-11,2 | 11,2-12,1 | 12,1-12,9 | 12,9-13,8 | 13,8-14,6 | 14,6-15,5 | 15,5-16,3 | 16,3-17,1 | 17,1-18 | 18-18,4 |
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
EU | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
US | 13K | 1 | 2 | 3 | 4 | 4,5 | 5 | 6 | 7 |
UK | 12K | 13K | 1 | 2 | 3 | 3,5 | 4 | 5 | 6 |
Foot length (cm) | 18,4-18,8 | 18,8-19,7 | 19,7-20,5 | 20,5-21,3 | 21,3-22,2 | 22,2-22,6 | 22,6-23,1 | 23,1-23,9 | 23,9-24,7 |
Did you find the right size? View Kids Climbing shoes | Outdoor shoes | Water shoes now in the Columbia online shop!
Shoes - Men
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 |
US | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
UK | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
Foot length (cm) | 24,3-24,7 | 24,7-25,1 | 25,1-25,6 | 25,6-26 | 26-26,4 | 26,4-26,9 | 26,9-27,3 | 27,3-27,7 | 27,7-28,1 | 28,1-28,5 |
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
EU | 45 | 46 | 47 | 48 | 49 | 50 |
US | 12 | 13 | 14 | 15 | 16 | 17 |
UK | 11 | 12 | 13 | 14 | 15 | 16 |
Foot length (cm) | 28,5-29 | 29-29,8 | 29,8-30,7 | 30,7-31,5 | 31,5-32,4 | 32,4-33,2 |
Did you find the right size? View Men Climbing shoes | Outdoor shoes | Water shoes now in the Columbia online shop!
Shoes - Women
Unit of measurement | Size | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 43 |
US | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 12 |
UK | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 10 |
Foot length (cm) | 21,8-22,2 | 22,2-22,6 | 22,6-23,1 | 23,1-23,5 | 23,5-23,9 | 23,9-24,3 | 24,3-24,7 | 24,7-25,1 | 25,1-25,6 | 25,6-26 | 26-26,4 | 26,4-26,9 | 26,9-27,3 | 27,3-28,1 |
Did you find the right size? View Women Climbing shoes | Outdoor shoes | Water shoes now in the Columbia online shop!
Trousers - Kids
Unit of measurement | Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
INT. | - | - | - | - | - | - | XXS | XS | S | M | L | XL |
EU | 068 | 074 | 080 | 086 | 092 | 098 | 104 | 116 | 128 | 140 | 152 | 164 |
Manufacturer size | 3/6M | 6/12M | 12/18M | 2Y | 3Y | 4Y | XXS | XS | S | M | L | XL |
Age | < 0,5 | 0,5-1 | 1-1,5 | 2 | 3 | 4 | 4-5 | 6-7 | 8 | 10-12 | 14-16 | 18 |
Height (cm) | 62,2-68,5 cm | 74,9-77,5 cm | 78,8-83,8 cm | 83,8-90,2 cm | 91,4-97,8 cm | 98,1-105,4 cm | 99-113 cm | 114-125 cm | 126-137 cm | 138-150 cm | 151-160 cm | 161-173 cm |
Did you find the right size? View Kids Outdoor trousers now in the Columbia online shop!
Trousers - Men
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | XS | S | M | L | L | XL |
US | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Did you find the right size? View Men Outdoor trousers now in the Columbia online shop!
Trousers - Men (Big / Oversize)
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XL | XXL | 3XL | 4XL | 5XL | 6XL |
US | - | 42-44 | 46-48 | 50-52 | 54 | - |
Manufacturer size | 1X | 2X | 3X | 4X | 5X | 6X |
Waist (cm) | 102-109 | 112-119 | 122-130 | 130-137 | 140-147 | 150-157 |
Hips (cm) | 112-117 | 122-127 | 132-137 | 140-145 | 150-155 | 160-165 |
Did you find the right size? View Men Outdoor trousers now in the Columbia online shop!
Trousers - Men (regular)
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU | 44/46 | 48 | 50 | 52/54 | 56/58 | 60 |
US | 28-30 | 32 | 34 | 36-38 | 40-42 | 42-44 |
Waist (cm) | 68-74 | 76-81 | 84-89 | 91-96 | 99-107 | 109-107 |
Hips (cm) | 81-86 | 89-94 | 97-102 | 104-109 | 112-117 | 119-124 |
Inside leg (cm) - short | 76 | 76 | 76 | 76 | 76 | 76 |
Inside leg (cm) - regular | 81 | 81 | 81 | 81 | 81 | 81 |
Inside leg (cm) - long | 86 | 86 | 86 | 86 | 86 | 86 |
Did you find the right size? View Men Outdoor trousers now in the Columbia online shop!
Trousers - Men (Tall)
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | L | XL | XXL | 3XL | 4XL | 5XL |
Manufacturer size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
Waist (cm) | 91,4-96,5 | 99,1-106,7 | 109,2-114,3 | 119,4-124,5 | 129,5-134,6 | 139,7-144,8 |
Hips (cm) | 105,4-109,2 | 113-116,8 | 120,7-124,5 | 128,3-132,1 | 135,9-142,2 | 143,5-147,3 |
Inside leg (cm) - short | 76 (30'') | 76 (30'') | 76 (30'') | 76 (30'') | 76 (30'') | 76 (30'') |
Inside leg (cm) - regular | 81 (32'') | 81 (32'') | 81 (32'') | 81 (32'') | 81 (32'') | 81 (32'') |
Inside leg (cm) - long | 86 (34'') | 86 (34'') | 86 (34'') | 86 (34'') | 86 (34'') | 86 (34'') |
Did you find the right size? View Men Outdoor trousers now in the Columbia online shop!
Trousers/skirts - Women
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
US | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
Waist (cm) | 67,3 | 71,1-73,7 | 76,2-78,7 | 82,5-86,4 | 90,2-95,3 | 96,5-104,1 |
Hips (cm) | 90,2 | 94-96,5 | 99,1-101,6 | 105,4-109,2 | 113-118,1 | 119,4-127 |
Inside leg (cm) - short | 75 (29,5'') | 75 (29,5'') | 75 (29,5'') | 75 (29,5'') | 75 (29,5'') | 75 (29,5'') |
Inside leg (cm) - regular | 81 (32'') | 81 (32'') | 81 (32'') | 81 (32'') | 81 (32'') | 81 (32'') |
Inside leg (cm) - long | 88 (34,5'') | 88 (34,5'') | 88 (34,5'') | 88 (34,5'') | 88 (34,5'') | 88 (34,5'') |
Did you find the right size? View Women Outdoor trousers | Dresses now in the Columbia online shop!
Trousers/skirts - Women (wide)
Unit of measurement | Size | ||
---|---|---|---|
INT. | XL | XXL | 3XL |
EU | 46-48 | 50-52 | 54-56 |
US | 16W-18W | 20W-22W | 24W |
Waist (cm) | 91,4-96,5 | 102,2-108 | 113,7-119,4 |
Hips (cm) | 116,8-121,9 | 127-132,1 | 137,2-142,2 |
Inside leg (cm) - short | 75 (29,5'') | 75 (29,5'') | 75 (29,5'') |
Inside leg (cm) - regular | 81 (32'') | 81 (32'') | 81 (32'') |
Inside leg (cm) - long | 88 (34,5'') | 88 (34,5'') | 88 (34,5'') |
Did you find the right size? View Women Outdoor trousers | Dresses now in the Columbia online shop!
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the hands

- 1. Hand length
- ... measure the flat hand from the base of the thumb to the tip of the middle finger.
- 2. Hand circumference
- ... measure around the line of the knuckles (leaving out the thumb).
- 3. Hand width
- ... measure across the palm of the hand (leaving out the thumb).
Measure the head

- Head
- ... measure the thickest part of the head, which is usually around the forehead just above the eyebrows.
Measure the body


- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Measure the feet

- Foot length
- ... measure from the back of the heel to the tip of the big toe.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.