Tom Joule Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Tom Joule here; for men, women and kids in the standard sizes:
- Outerwear - Kids (Boys)
- Outerwear - Kids (Meisjes)
- Outerwear - Men
- Outerwear - Women
- Shoes - Kids
- Shoes - Men
- Shoes - Women
- Socks - Kids
- Socks - Kids (Wellington socks)
- Socks - Men (Wellington socks)
- Socks - Women (Wellington socks)
- Trousers - Kids (Boys)
- Trousers - Kids (Meisjes)
- Trousers - Men
- Trousers - Women
Outerwear - Kids (Boys)
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EU | 098 | 098/104 | 104 | 110 | 116 | 122 | 122/128 | 128 | 134/140 | 146/152 | 110/116 |
Age | 3 | 3/4 | 4 | 5 | 6 | 7 | 7/8 | 8 | 9/10 | 11/12 | 5/6 |
Height (cm) | 98 | 98-104 | 104 | 110 | 116 | 122 | 122-128 | 128 | 134-140 | 146-152 | 110-116 |
Chest (cm) | 55 | 55-57 | 57 | 59 | 61 | 63 | 63-66 | 67 | 69-72 | 75-79 | 59-61 |
Waist (cm) | 53 | 53-54 | 54 | 55 | 57 | 58 | 58-59 | 60 | 61-62 | 63-64 | 55-57 |
Hips (cm) | 58 | 58-60 | 60 | 62 | 65 | 68 | 68-71 | 70 | 74-78 | 81-84 | 62-65 |
Outerwear - Kids (Meisjes)
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EU | 098 | 098/104 | 104 | 110 | 116 | 122 | 122/128 | 128 | 134/140 | 146/152 | 110/116 |
Age | 3 | 3/4 | 4 | 5 | 6 | 7 | 7/8 | 8 | 9/10 | 11/12 | 5/6 |
Height (cm) | 98 | 98-104 | 104 | 110 | 116 | 122 | 122-128 | 128 | 134-140 | 146-152 | 110-116 |
Chest (cm) | 55 | 55-57 | 57 | 59 | 61 | 63 | 63-66 | 67 | 69-72 | 75-79 | 59-61 |
Waist (cm) | 53 | 53-54 | 54 | 55 | 57 | 58 | 58-59 | 60 | 61-62 | 63-64 | 55-57 |
Hips (cm) | 58 | 58-60 | 60 | 62 | 65 | 68 | 68-71 | 70 | 74-78 | 81-84 | 62-65 |
Outerwear - Men
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | S | M | L | XL | XXL | 3XL |
Neck circumference (cm) | 37 | 38 | 39,5 | 42 | 43 | 45,5 |
Chest (cm) | <89 | 89-94 | 96,5-101,5 | 104-109 | 109-114 | 117-122 |
Waist (cm) | 76 | 81 | 86 | 91,5 | 96,5 | 100 |
Outerwear - Women
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL | XXL |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Chest (cm) | 80 | 83 | 86 | 91 | 97 | 102 | 107 | 112 |
Waist (cm) | 62 | 65 | 69 | 74 | 79 | 84 | 89 | 94 |
Hips (cm) | 88 | 90 | 94 | 99 | 104 | 109 | 114 | 119 |
Shoes - Kids
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 21 | 22 | 23 | 24 | 25 | 27 | 28 | 30 | 31 | 32 |
US | 5K | 6K | 7K | 8K | 9K | 10K | 11K | 12K | 13K | 1 |
UK | 4K | 5K | 6K | 7K | 8K | 9K | 10K | 11K | 12K | 13K |
Age | 12-18M | 18-24M | 2/2,5Y | 2,5/3Y | 3,5/4Y | 4,5Y | 5Y | 5,5Y | 6Y | 7Y |
Sole length (mm) | 130 | 137 | 144 | 150 | 156 | 170 | 177 | 184 | 190 | 204 |
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
EU | 33 | 34 | 36 | 37 | 38 | 39 | 40-41 |
US | 2 | 3 | 4 | 6 | 7 | 8 | 9 |
UK | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Age | 7,5Y | 8Y | 9Y | 10Y | 11Y | 12Y | 13Y |
Sole length (mm) | 210 | 217 | 230 | 236 | 243 | 250 | 257 |
Shoes - Men
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
EU | 41 | 42 | 43 | 44 | 45 | 46 |
US | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 7 | 8 | 9 | 10 | 11 | 12 |
Shoes - Women
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
EU | 36 | 37 | 38 | 39 | 40-41 | 42 |
US | 5 | 6 | 7 | 8 | 9 | 10 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
Socks - Kids
Unit of measurement | Size | |
---|---|---|
INT. | S/M | M/L |
EU | 27-31 | 32-36 |
UK | 9-12K | 13K-3 |
Socks - Kids (Wellington socks)
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU | 25-28 | 30-32 | 33-36 | 37-39 |
UK | 8-10K | 11-13K | 1-3 | 4-6 |
Socks - Men (Wellington socks)
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
EU | 41-42 | 43-44 | 45-46 |
UK | 7-8 | 9-10 | 11-12 |
Socks - Women (Wellington socks)
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
EU | 36-37 | 38-39 | 40-42 |
UK | 3-4 | 5-6 | 78 |
Trousers - Kids (Boys)
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EU | 098 | 098/104 | 104 | 110 | 116 | 122 | 122/128 | 128 | 134/140 | 146/152 | 110/116 |
Age | 3 | 3/4 | 4 | 5 | 6 | 7 | 7/8 | 8 | 9/10 | 11/12 | 5/6 |
Height (cm) | 98 | 98-104 | 104 | 110 | 116 | 122 | 122-128 | 128 | 134-140 | 146-152 | 110-116 |
Waist (cm) | 53 | 53-54 | 54 | 55 | 57 | 58 | 58-59 | 60 | 61-62 | 63-64 | 55-57 |
Hips (cm) | 58 | 58-60 | 60 | 62 | 65 | 68 | 68-71 | 70 | 74-78 | 81-84 | 62-65 |
Inside leg (cm) - regular | 42,5 | 46 | 45,5 | 50 | 52 | 56 | 60 | 60 | 67 | 73 | 52 |
Trousers - Kids (Meisjes)
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EU | 098 | 098/104 | 104 | 110 | 116 | 122 | 122/128 | 128 | 134/140 | 146/152 | 110/116 |
Age | 3 | 3/4 | 4 | 5 | 6 | 7 | 7/8 | 8 | 9/10 | 11/12 | 5/6 |
Height (cm) | 98 | 98-104 | 104 | 110 | 116 | 122 | 122-128 | 128 | 134-140 | 146-152 | 110-116 |
Waist (cm) | 53 | 53-54 | 54 | 55 | 57 | 58 | 58-59 | 60 | 61-62 | 63-64 | 55-57 |
Hips (cm) | 58 | 58-60 | 60 | 62 | 65 | 68 | 68-71 | 70 | 74-78 | 81-84 | 62-65 |
Inside leg (cm) - regular | 42,5 | 46 | 45,5 | 50 | 52 | 56 | 60 | 60 | 67 | 73 | 52 |
Trousers - Men
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
US | XS | S | M | L | XL |
UK | XS | S | M | L | XL |
Waist (cm) | 76 | 81 | 86 | 91,5 | 96,5 |
Inside leg (cm) - regular | 81,3 | 81,3 | 81,3 | 81,3 | 81,3 |
Inside leg (cm) - long | 86,4 | 86,4 | 86,4 | 86,4 | 86,4 |
Trousers - Women
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL | XXL |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Waist (cm) | 62 | 65 | 69 | 74 | 79 | 84 | 89 | 94 |
Hips (cm) | 88 | 90 | 94 | 99 | 104 | 109 | 114,5 | 119,5 |
Inside leg (cm) - regular | 78,7 | 78,8 | 78,9 | 78,10 | 78,11 | 78,12 | 78,13 | 78,14 |
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the body


- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Measure the feet

- Foot length
- ... measure from the back of the heel to the tip of the big toe.
Measure the legs

- 1. Calf
- ... Circumference of the largest part of the calf.
- 2. Ankle
- ... Circumference of the smallest part of the leg just above the ankle.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.