Headgear - Kids (Jersey)

Unit of measurement Size
INT. uni
Head circumference (cm) 44

Did you find the right size? View Kids now in the Schöffel online shop!

Headgear - Kids (Knit/fleece)

Unit of measurement Size
INT. uni
Head circumference (cm) 46

Did you find the right size? View Kids now in the Schöffel online shop!

Headgear -

Unit of measurement Size
INT. S M L XL
Head circumference (cm) 55 57 59 61

Did you find the right size? View Unisex Caps | Headwear | Hats now in the Schöffel online shop!

Outerwear - Kids

Please note the special measurement methods: Schöffel measures arm length from the centre back between the shoulders down to the wrist. The arms are slightly bent.
Unit of measurement Size
EU 128 140 152 164 176
Age 8 Jahre 10 Jahre 12 Jahre 14 Jahre 16 Jahre
Arm length (cm) 60,5 65,5 70,5 75,5 80,5
Chest (cm) 64-67 70-73 76-79 82-85 88-91
Waist (cm) 57-60 63-66 69-72 75-78 81-84
Hips (cm) 67-70 73-76 79-82 85-88 91-94

Did you find the right size? View Kids Outdoor jackets now in the Schöffel online shop!

Outerwear - Men (long)

Please note the special measurement methods: Schöffel measures arm length from the centre back between the shoulders down to the wrist. The arms are slightly bent.
Unit of measurement Size
INT. XXS XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL 8XL
EU 86 88 90 94 98 102 106 110 114 118 122 126 130
FR 36 38 40 42 44 46 48 50 52 54 56 58 60
IT 42 44 46 48 50 52 54 56 58 60 62 64 66
UK 26 28 30 32 34 36 38 40 42 44 46 48 50
Height (cm) 182-190 183-191 184-192 185-191 186-194 187-195 189-197 188-196 189-197 189-197 189-197 189-197 189-197
Arm length (cm) 86 87 88 89 90 92 95 94 96 97 97 98 98
Chest (cm) 82-86 86-91 91-96 96-101 101-105 105-109 113-118 109-113 118-123 123-128 128-133 133-137 137-141
Waist (cm) 71-75 75-79 79-84 84-89 89-94 94-98 103-109 98-103 109-115 115-121 121-126 126-130 130-134
Hips (cm) 84-88 88-92 92-96 96-100 100-104 104-108 113-119 108-113 119-125 125-131 131-136 136-140 140-144

Outerwear - Men (regular)

Please note the special measurement methods: Schöffel measures arm length from the centre back between the shoulders down to the wrist. The arms are slightly bent.
Unit of measurement Size
INT. XXS XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL 8XL
EU 42 44 46 48 50 52 54 56 58 60 62 64 66
FR 42 44 46 48 50 52 54 56 58 60 62 64 66
IT 42 44 46 48 50 52 54 56 58 60 62 64 66
UK 26 28 30 32 34 36 38 40 42 44 46 48 50
Height (cm) 174-182 175-183 176-184 177-185 178-186 179-187 180-188 181-189 181-189 181-189 181-189 181-189 181-189
Arm length (cm) 83 84 85 86 87 89 91 92 93 94 94 95 95
Chest (cm) 82-86 86-91 91-96 96-101 101-105 105-109 109-113 113-118 118-123 123-128 128-133 133-137 137-141
Waist (cm) 71-75 75-79 79-84 84-89 89-94 94-98 98-103 103-109 109-115 115-121 121-126 126-130 130-134
Hips (cm) 84-88 88-92 92-96 96-100 100-104 104-108 108-113 113-119 119-125 125-131 131-136 136-140 140-144

Outerwear - Men (short)

Please note the special measurement methods: Schöffel measures arm length from the centre back between the shoulders down to the wrist. The arms are slightly bent.
Unit of measurement Size
INT. XXS XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL 8XL
EU 21 22 23 24 25 26 27 28 29 30 31 32 33
FR 36 38 40 42 44 46 48 50 52 54 56 58 60
IT 42 44 46 48 50 52 54 56 58 60 62 64 66
UK 26 28 30 32 34 36 38 40 42 44 46 48 50
Height (cm) 166–174 167–175 168–176 169–177 170–178 171–179 172–180 173–181 174–182 174–182 174–182 174–182 174–182
Arm length (cm) 80 81 82 83 84 86 88 89 90 91 91 92 92
Chest (cm) 82–86 86–91 91–96 96–101 101–105 105–109 109–113 113–118 118–123 123–128 128–133 133–137 137–141
Waist (cm) 71-75 75-79 79-84 84-89 89-94 94-98 98-103 103-109 109-115 115-121 121-126 126-130 130-134
Hips (cm) 86-90 90-94 94-98 98-102 102-106 106-110 110-115 115-121 121-127 127-133 133-138 138-142 142-146

Outerwear - Women (long)

Please note the special measurement methods: Schöffel measures arm length from the centre back between the shoulders down to the wrist. The arms are slightly bent.
Unit of measurement Size
INT. XXS XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL
EU 64 68 72 76 80 84 88 92 96 100 104 108
Height (cm) 174-182 174-182 174-182 174-182 174-182 174-182 174-182 174-182 174-182 174-182 174-182 174-182
Arm length (cm) 79 80 80 81 82 83 84 84 85 85 86 86
Chest (cm) 76-80 80-84 84-90 90-94 94-98 98-102 102-106 106-111 111-117 117-123 123-129 129-135
Waist (cm) 61-65 65-69 69-74 74-79 79-83 83-87 87-92 92-98 98-104 104-110 110-116 116-122
Hips (cm) 83-88 88-92 92-98 98-102 102-106 106-110 110-114 114-118 118-122 122-127 127-132 132-137

Outerwear - Women (regular)

Please note the special measurement methods: Schöffel measures arm length from the centre back between the shoulders down to the wrist. The arms are slightly bent.
Unit of measurement Size
INT. XXS XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL
EU 32 34 36 38 40 42 44 46 48 50 52 54
FR 32 34 36 38 40 42 44 46 48 50 52 54
IT 38 40 42 44 46 48 50 52 54 56 58 60
UK 6 8 10 12 14 16 18 20 24 22 26 28
Height (cm) 166-174 166-174 166-174 166-174 166-174 166-174 166-174 166-174 166-174 166-174 166-174 166-174
Arm length (cm) 76 77 77 78 79 80 81 81 82 82 83 83
Chest (cm) 76-78 80-84 84-90 90-94 94-98 98-102 102-106 106-111 111-117 117-123 123-129 129-135
Waist (cm) 61-65 65-69 69-74 74-79 79-83 83-87 87-92 92-98 98-104 104-110 110-116 116-122
Hips (cm) 83-88 88-92 92-98 98-102 102-106 106-110 110-114 114-118 118-122 122-127 127-132 132-137

Outerwear - Women (short)

Please note the special measurement methods: Schöffel measures arm length from the centre back between the shoulders down to the wrist. The arms are slightly bent.
Unit of measurement Size
INT. XXS XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL
EU 16 17 18 19 20 21 22 23 24 25 26 27
Height (cm) 158-166 158-166 158-166 158-166 158-166 158-166 158-166 158-166 158-166 158-166 158-166 158-166
Arm length (cm) 73 74 74 75 76 77 78 78 79 79 80 80
Chest (cm) 76-80 80-84 84-90 90-94 94-98 98-102 102-106 106-111 111-117 117-123 123-129 129-135
Waist (cm) 61-65 65-69 69-74 74-79 79-83 83-87 87-92 92-98 98-104 104-110 110-116 116-122
Hips (cm) 83-88 88-92 92-98 98-102 102-106 106-110 110-114 114-118 118-122 122-127 127-132 132-137

Trousers - Kids

Unit of measurement Size
EU 128 140 152 164 176
Age 8 Jahre 10 Jahre 12 Jahre 14 Jahre 16 Jahre
Waist (cm) 57-60 63-66 69-72 75-78 81-84
Hips (cm) 67-70 73-76 79-82 85-88 91-94
Inside leg (cm) - regular 50 57 64 71 78

Did you find the right size? View Kids Outdoor trousers now in the Schöffel online shop!

Trousers - Men (long)

Unit of measurement Size
INT. XXS XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL 8XL
EU 86 88 90 94 98 102 106 110 114 118 122 126 130
FR 36 38 40 42 44 46 48 50 52 54 56 58 60
IT 42 44 46 48 50 52 54 56 58 60 62 64 66
UK 26 28 30 32 34 36 38 40 42 44 46 48 50
Height (cm) 182-190 183-191 184-192 185-191 186-194 187-195 188-196 189-197 189-197 189-197 189-197 189-197 189-197
Waist (cm) 71-75 75-79 79-84 84-89 89-94 94-98 98-103 103-109 109-115 115-121 121-126 126-130 130-134
Hips (cm) 84-88 88-92 92-96 96-100 100-104 104-108 108-113 113-119 119-125 125-131 131-136 136-140 140-144
Inside leg (cm) - long 77-81 79-83 81-85 83-87 84-90 85-89 86-90 87-91 88-92 89-93 90-94 90-94 90-94

Did you find the right size? View Men Outdoor trousers now in the Schöffel online shop!

Trousers - Men (regular)

Unit of measurement Size
INT. XXS XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL 8XL
EU 42 44 46 48 50 52 54 56 58 60 62 64 66
FR 42 44 46 48 50 52 54 56 58 60 62 64 66
IT 42 44 46 48 50 52 54 56 58 60 62 64 66
UK 26 28 30 32 34 36 38 40 42 44 46 48 50
Height (cm) 174-182 175-183 176-184 177-185 178-186 179-187 180-188 181-189 181-189 181-189 181-189 181-189 181-189
Waist (cm) 71-75 75-79 79-84 84-89 89-94 94-98 98-103 103-109 109-115 115-121 121-126 126-130 130-134
Hips (cm) 84-88 88-92 92-96 96-100 100-104 104-108 108-113 113-119 119-125 125-131 131-136 136-140 140-144
Inside leg (cm) - regular 73-77 75-79 77-81 79-83 80-84 81-85 82-86 83-87 84-88 85-89 86-90 86-90 86-90

Did you find the right size? View Men Outdoor trousers now in the Schöffel online shop!

Trousers - Men (short)

Unit of measurement Size
INT. XXS XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL 8XL
EU 21 22 23 24 25 26 27 28 29 30 31 32 33
FR 36 38 40 42 44 46 48 50 52 54 56 58 60
IT 42 44 46 48 50 52 54 56 58 60 62 64 66
UK 26 28 30 32 34 36 38 40 42 44 46 48 50
Height (cm) 166–174 167–175 168–176 169–177 170–178 171–179 172–180 173–181 174–182 174–182 174–182 174–182 174–182
Waist (cm) 71-75 75-79 79-84 84-89 89-94 94-98 98-103 103-109 109-115 115-121 121-126 126-130 130-134
Hips (cm) 86-90 90-94 94-98 98-102 102-106 106-110 110-115 115-121 121-127 127-133 133-138 138-142 142-146
Inside leg (cm) - short 69-73 71-75 73-77 75-79 76-80 77-81 78-82 79-83 80-84 81-85 82-86 82-86 82-86

Did you find the right size? View Men Outdoor trousers now in the Schöffel online shop!

Trousers - Women (long)

Unit of measurement Size
INT. XXS XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL
EU 64 68 72 76 80 84 88 92 96 100 104 108
Height (cm) 174-182 174-182 174-182 174-182 174-182 174-182 174-182 174-182 174-182 174-182 174-182 174-182
Waist (cm) 61-65 65-69 69-74 74-79 79-83 83-87 87-92 92-98 98-104 104-110 110-116 116-122
Hips (cm) 83-88 88-92 92-98 98-102 102-106 106-110 110-114 114-118 118-122 122-127 127-132 132-137
Inside leg (cm) - long 82-86 82-86 82-86 82-86 82-86 82-86 82-86 82-86 82-86 82-86 83-87 83-87

Did you find the right size? View Women Outdoor trousers now in the Schöffel online shop!

Trousers - Women (regular)

Unit of measurement Size
INT. XXS XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL
EU 32 34 36 38 40 42 44 46 48 50 52 54
FR 32 34 36 38 40 42 44 46 48 50 52 54
IT 38 40 42 44 46 48 50 52 54 56 58 60
UK 6 8 10 12 14 16 18 20 24 22 26 28
Height (cm) 166-174 166-174 166-174 166-174 166-174 166-174 166-174 166-174 166-174 166-174 166-174 166-174
Waist (cm) 61-65 65-69 69-74 74-79 79-83 83-87 87-92 92-98 98-104 104-110 110-116 116-122
Hips (cm) 83-88 88-92 92-98 98-102 102-106 106-110 110-114 114-118 118-122 122-127 127-132 132-137
Inside leg (cm) - regular 78-82 78-82 78-82 78-82 78-82 78-82 78-82 78-82 78-82 78-82 79-83 79-83

Did you find the right size? View Women Outdoor trousers now in the Schöffel online shop!

Trousers - Women (short)

Unit of measurement Size
INT. XXS XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL
EU 16 17 18 19 20 21 22 23 24 25 26 27
Height (cm) 158-166 158-166 158-166 158-166 158-166 158-166 158-166 158-166 158-166 158-166 158-166 158-166
Waist (cm) 61-65 65-69 69-74 74-79 79-83 83-87 87-92 92-98 98-104 104-110 110-116 116-122
Hips (cm) 83-88 88-92 92-98 98-102 102-106 106-110 110-114 114-118 118-122 122-127 127-132 132-137
Inside leg (cm) - short 74-78 74-78 74-78 74-78 74-78 74-78 74-78 74-78 74-78 74-78 75-79 75-79

Did you find the right size? View Women Outdoor trousers now in the Schöffel online shop!

This is how to measure correctly ...

Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.

Measure the head

Measure the head

Head
... measure the thickest part of the head, which is usually around the forehead just above the eyebrows.

Measure the body


1. Body height
... from the top of the head to the ground – it is best to measure against a wall.
2. Arm length
... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
3. Leg length
... Outside length of the leg from the hip joint to the ankle.
4. Inside leg length
... the distance between the top of the inside leg to below the ankle.
5. Neck
... measure the thickest part of the neck (just below the Adam's apple for men).
6. Chest
... measure around the widest part of the chest, generally above or at the nipple line.
7. Waist
... measure just above the navel without pinching.
8. Hips
... measure the widest part around the bottom.
9. Leg
... measure the widest part around the thigh.

Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.

€ 5 now
For your next order
No thank you.