Outdoor Research Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Outdoor Research here; for men, women and kids in the standard sizes:
Gaiters - Kids
| Unit of measurement | Size | |
|---|---|---|
| INT. | S | M |
| EU | 32-34 | 36-38 |
Gaiters - Men
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | S | S/M | M | L | L/XL | XL | XXL |
| EU | 35-40 | 37-41 | 38-42 | 41-45 | 42-46 | 43-47 | 46-50 |
| US | 4-7 | 5-8 | 6-9 | 8-11 | 9-12 | 10-13 | 12-15 |
Did you find the right size? View Men Gaiters now in the Outdoor Research online shop!
Gaiters - Women
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | S/M | M | L | L/XL |
| EU | 35-37 | 35-39 | 37-41 | 39-44 | 41-45 |
| US | 5-7 | 5-8 | 7-9 | 9-11 | 9-11 |
Did you find the right size? View Women Gaiters now in the Outdoor Research online shop!
Gloves - Kids
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | S | M | L |
| Age | 6-8 | 9-11 | 12-14 |
| Glove size | 4 | 5 | 6 |
| Hand length (cm) | 41579 | 13-15 | 15-16,5 |
| Hand circumference (cm) | 41944 | 14-15 | 15-16,5 |
Gloves - Kids (Small kids)
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | S | M | L |
| Age | 2/3 | 3/4 | 4/5 |
| Glove size | 1 | 2 | 3 |
Gloves - Men
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | S | M | L | XL |
| Glove size | 7 | 8 | 9 | 10 |
| Hand length (cm) | 17-18 | 19-20 | 22-23 | 23-24 |
| Hand circumference (cm) | 18-20 | 20-22 | 23-24 | 24-25+ |
Did you find the right size? View Men Gloves now in the Outdoor Research online shop!
Gloves - Unisex
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| Glove size | 6 | 7 | 8 | 9 | 10 |
| Hand length (cm) | 17-18 | 18-19 | 19-20 | 20-23 | 23-24 |
| Hand circumference (cm) | 17-18 | 18-20 | 20-22 | 22-24 | 24-25 |
Did you find the right size? View Unisex Gloves now in the Outdoor Research online shop!
Gloves - Women
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | S | M | L |
| Glove size | 6 | 7 | 8 |
| Hand length (cm) | 17-18 | 18-19 | 19-20 |
| Hand circumference (cm) | 17-18 | 18-20 | 20-22 |
Did you find the right size? View Women Gloves now in the Outdoor Research online shop!
Headgear - Kids
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | XS | S | M | L |
| Age | 0/1 | 1-3 | 3-6 | 6-12 |
| Head circumference (cm) | 47 | 51 | 53 | 57 |
Headgear - Unisex
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | S | S/M | M | L | L/XL | XL | uni |
| Head circumference (cm) | 55 | 55-57 | 57 | 59 | 59-61 | 61 | 57-61 |
Did you find the right size? View Unisex Caps | Headwear | Beanies | Balaclavas | Hats now in the Outdoor Research online shop!
Outerwear - Men
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| Chest (cm) | 86 | 94 | 102 | 109 | 117 | 124 |
| Waist (cm) | 66 | 74 | 81 | 89 | 97 | 104 |
| Hips (cm) | 84 | 91 | 99 | 107 | 114 | 122 |
Did you find the right size? View Men Outdoor jackets now in the Outdoor Research online shop!
Outerwear - Women
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL |
| Chest (cm) | 76 | 81 | 86 | 91 | 99 | 107 |
| Waist (cm) | 56 | 61 | 66 | 71 | 79 | 86 |
| Hips (cm) | 81 | 86 | 91 | 97 | 104 | 112 |
Did you find the right size? View Women Outdoor jackets now in the Outdoor Research online shop!
Trousers - Men
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| EU | 44 | 46 | 48 | 50 | 52 | 54 |
| FR | 38 | 40 | 42 | 44 | 46 | 48 |
| ES | 38 | 40 | 42 | 44 | 46 | 48 |
| IT | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 28 | 30 | 32 | 34 | 36 | 38 |
| Waist (cm) | 66 | 74 | 81 | 89 | 97 | 104 |
| Hips (cm) | 84 | 91 | 99 | 107 | 114 | 122 |
| Inside leg (cm) - regular | 76 | 79 | 81 | 84 | 86 | 89 |
Trousers - Men (Lightweight)
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| EU | 44 | 46 | 48 | 50 | 52 | 54 |
| FR | 38 | 40 | 42 | 44 | 46 | 48 |
| ES | 38 | 40 | 42 | 44 | 46 | 48 |
| IT | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 28 | 30 | 32 | 34 | 36 | 38 |
| Waist (cm) | 71 | 76 | 81 | 86 | 91 | 97 |
| Hips (cm) | 89 | 94 | 99 | 104 | 109 | 114 |
| Inside leg (cm) - short | 71 | 74 | 76 | 76 | 79 | 81 |
| Inside leg (cm) - regular | 76 | 79 | 81 | 81 | 84 | 86 |
| Inside leg (cm) - long | 86 | 86 | 89 | 80 | ||
Trousers - Women (Lightweight)
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Waist (cm) | 64 | 66 | 69 | 71 | 75 | 79 | 83 |
| Hips (cm) | 89 | 91 | 94 | 97 | 100 | 104 | 108 |
| Inside leg (cm) - regular | 75 | 76 | 76 | 77 | 79 | 81 | 81 |
| Inside leg (cm) - long | 81 | 81 | 83 | 83 | 86 | 86 | |
Trousers/skirts - Women
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL |
| EU | 32 | 34 | 36 | 38 | 40 | 42 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 |
| ES | 34 | 36 | 38 | 40 | 42 | 44 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Waist (cm) | 56 | 61 | 66 | 71 | 79 | 86 |
| Hips (cm) | 81 | 86 | 91 | 97 | 104 | 112 |
| Inside leg (cm) - regular | 74 | 75 | 76 | 77 | 80 | 83 |
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the feet
- Foot length
- ... measure from the back of the heel to the tip of the big toe.
Measure the hands
- 1. Hand length
- ... measure the flat hand from the base of the thumb to the tip of the middle finger.
- 2. Hand circumference
- ... measure around the line of the knuckles (leaving out the thumb).
- 3. Hand width
- ... measure across the palm of the hand (leaving out the thumb).
Measure the head
- Head
- ... measure the thickest part of the head, which is usually around the forehead just above the eyebrows.
Measure the body
- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.