Gonso Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Gonso here; for men, women and kids in the standard sizes:
- Gloves - Unisex
- Headgear - Kids
- Headgear - Unisex
- Outerwear - Kids
- Outerwear - Men
- Outerwear - Women
- Overshoes - Unisex
- Trousers - Kids
- Trousers - Men (long)
- Trousers - Men (regular)
- Trousers - Men (short)
- Trousers - Unisex (long)
- Trousers - Unisex (regular)
- Trousers - Unisex (short)
- Trousers - Women (long)
- Trousers - Women (regular)
- Trousers - Women (short)
Gloves - Unisex
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL |
| Glove size | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Hand circumference (cm) | 17 | 17-19 | 19-22 | 22-24 | 24-27 | 27-30 | 30+ |
Headgear - Kids
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | 104 | 128 | 152 |
| Head circumference (cm) | 45-58 cm | 48-52 cm | 52-57 cm |
Headgear - Unisex
| Unit of measurement | Size | |
|---|---|---|
| INT. | M | XL |
| Head circumference (cm) | 54-57 cm | 58-61 cm |
Outerwear - Kids
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| EU | 116 | 128 | 140 | 152 | 164 | 176 |
| Arm length (cm) | 44 | 47 | 50 | 53 | 58 | 63 |
| Chest (cm) | 58 | 64 | 70 | 76 | 82 | 88 |
| Waist (cm) | 53 | 57 | 61 | 66 | 71 | 76 |
| Hips (cm) | 65 | 70 | 75 | 81 | 87 | 93 |
Did you find the right size? View Kids Long & short sleeve shirts now in the Gonso online shop!
Outerwear - Men
| Unit of measurement | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
| Arm length (cm) | 63,5 | 64 | 64,5 | 65 | 65,5 | 66 | 66,5 | 67 | 67,5 | 68 |
| Chest (cm) | 82 | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
| Waist (cm) | 76 | 80 | 84 | 90 | 96 | 102 | 108 | 118 | 128 | 138 |
| Hips (cm) | 90 | 94 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
Did you find the right size? View Men Long & short sleeve shirts | Outdoor vests & gilets | Dresses & skirts | Outdoor jackets | Base layers | Jumpers & hoodies now in the Gonso online shop!
Outerwear - Women
| Unit of measurement | Size | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| INT. | XS | S | S | M | M | L | L | XL | XXL | XXL | 3XL |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Arm length (cm) | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
| Chest (cm) | 82 | 86 | 90 | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
| Waist (cm) | 66 | 70 | 74 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
| Hips (cm) | 91 | 95 | 99 | 103 | 109 | 115 | 121 | 127 | 133 | 139 | 145 |
Did you find the right size? View Women Long & short sleeve shirts | Outdoor vests & gilets | Dresses & skirts | Outdoor jackets | Base layers now in the Gonso online shop!
Overshoes - Unisex
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL |
| EU | 36/37 | 38/39 | 40/41 | 42/43 | 44/45 |
Did you find the right size? View Unisex Cycling overshoes now in the Gonso online shop!
Trousers - Kids
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| EU | 116 | 128 | 140 | 152 | 164 | 176 |
| Waist (cm) | 53 | 57 | 61 | 66 | 71 | 76 |
| Hips (cm) | 65 | 70 | 75 | 81 | 87 | 93 |
| Inside leg (cm) - regular | 53 | 59,5 | 66 | 72,5 | 79 | 85,5 |
Did you find the right size? View Kids Outdoor trousers now in the Gonso online shop!
Trousers - Men (long)
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL | 3XL |
| EU | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
| Waist (cm) | 80 | 84 | 88 | 92 | 96 | 102 | 108 |
| Hips (cm) | 96 | 100 | 104 | 108 | 112 | 116 | 122 |
| Inside leg (cm) - long | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
Did you find the right size? View Men Outdoor trousers now in the Gonso online shop!
Trousers - Men (regular)
| Unit of measurement | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
| Waist (cm) | 76 | 80 | 84 | 90 | 96 | 102 | 108 | 118 | 128 | 138 |
| Hips (cm) | 90 | 94 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
| Inside leg (cm) - regular | 79,5 | 80 | 80,5 | 81 | 81,5 | 82 | 82,5 | 83 | 83,5 | 84 |
Did you find the right size? View Men Outdoor trousers now in the Gonso online shop!
Trousers - Men (short)
| Unit of measurement | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
| EU | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Waist (cm) | 86 | 90 | 94 | 98 | 102 | 108 | 114 | 120 | 126 | 132 |
| Hips (cm) | 96 | 100 | 104 | 108 | 112 | 118 | 124 | 130 | 136 | 142 |
| Inside leg (cm) - short | 75 | 75,5 | 76 | 76,5 | 77 | 77,5 | 77,5 | 77,5 | 77,5 | 77,5 |
Did you find the right size? View Men Outdoor trousers now in the Gonso online shop!
Trousers - Unisex (long)
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL | 3XL |
| EU | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
| Waist (cm) | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
| Hips (cm) | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
| Inside leg (cm) - long | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
Did you find the right size? View Unisex Outdoor trousers now in the Gonso online shop!
Trousers - Unisex (regular)
| Unit of measurement | Size | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Waist (cm) | 76 | 80 | 84 | 90 | 96 | 102 | 108 | 118 | 128 | 138 | 148 |
| Hips (cm) | 86-90 | 92-94 | 98 | 104 | 110 | 116 | 122 | 128-132 | 134-142 | 140-152 | 154-162 |
| Inside leg (cm) - regular | 79,5 | 80 | 80,5 | 81 | 81,5 | 82 | 82,5 | 83 | 83,5 | 84 | 87-90 |
Did you find the right size? View Unisex Outdoor trousers now in the Gonso online shop!
Trousers - Unisex (short)
| Unit of measurement | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
| EU | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Waist (cm) | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 116 | 122 | 128 |
| Hips (cm) | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 126 | 132 | 138 |
| Inside leg (cm) - short | 75 | 75,5 | 76 | 76,5 | 77 | 77,5 | 77,5 | 77,5 | 77,5 | 77,5 |
Did you find the right size? View Unisex Outdoor trousers now in the Gonso online shop!
Trousers - Women (long)
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | S | M | M | L |
| EU | 72 | 76 | 80 | 84 | 88 |
| Waist (cm) | 70 | 74 | 78 | 84 | 90 |
| Hips (cm) | 95 | 99 | 103 | 109 | 115 |
| Inside leg (cm) - long | 81,5 | 82 | 82,5 | 84,5 | 85,5 |
Did you find the right size? View Women Outdoor trousers now in the Gonso online shop!
Trousers - Women (regular)
| Unit of measurement | Size | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| INT. | XS | S | S | M | M | L | L | XL | XXL | XXL | 3XL |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Waist (cm) | 66 | 70 | 74 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
| Hips (cm) | 91 | 95 | 99 | 103 | 109 | 115 | 121 | 127 | 133 | 139 | 145 |
| Inside leg (cm) - regular | 80 | 80 | 80 | 80 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Did you find the right size? View Women Outdoor trousers now in the Gonso online shop!
Trousers - Women (short)
| Unit of measurement | Size | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| INT. | S | S | M | M | L | L | XL | XXL | XXL |
| EU | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Waist (cm) | 66 | 70 | 74 | 78 | 84 | 90 | 96 | 102 | 108 |
| Hips (cm) | 91 | 95 | 99 | 103 | 109 | 115 | 121 | 127 | 133 |
| Inside leg (cm) - short | 75 | 75 | 75 | 75 | 76 | 76 | 76 | 76 | 76 |
Did you find the right size? View Women Outdoor trousers now in the Gonso online shop!
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the hands
- 1. Hand length
- ... measure the flat hand from the base of the thumb to the tip of the middle finger.
- 2. Hand circumference
- ... measure around the line of the knuckles (leaving out the thumb).
- 3. Hand width
- ... measure across the palm of the hand (leaving out the thumb).
Measure the head
- Head
- ... measure the thickest part of the head, which is usually around the forehead just above the eyebrows.
Measure the body
- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Measure the feet
- Foot length
- ... measure from the back of the heel to the tip of the big toe.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.