Patagonia Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Patagonia here; for men, women and kids in the standard sizes:
- Backpacks - Unisex
- Backpacks - Unisex (Slope Runner Pack)
- Backpacks - Women
- Gloves - Kids (Babies)
- Gloves - Men
- Gloves - Unisex
- Gloves - Women
- Headgear - Kids
- Headgear - Kids (Babys & Toddlers)
- Headgear - Unisex
- Outerwear - Kids (Babys & Toddlers)
- Outerwear - Kids (Boys)
- Outerwear - Kids (Meisjes)
- Outerwear - Men
- Outerwear - Women
- Shoes - Kids
- Shoes - Men
- Shoes - Women
- Socks - Unisex
- Swimwear - Women
- Trousers - Kids (Babies)
- Trousers - Kids (Boys)
- Trousers - Kids (Small kids)
- Trousers - Men
- Trousers/skirts - Kids (Meisjes)
- Trousers/skirts - Women
- Underwear - Men
Backpacks - Unisex
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | S/M | M | L | L/XL |
Back length (cm) | 36-43 cm | 41-48 cm | 41-48 cm | 46-53 cm | 48-56 cm |
Waist (cm) | 66-119 cm | 71-91 cm | 66-119 cm | 71-124 cm | 81-107 cm |
Did you find the right size? View Unisex Mountaineering backpacks | Walking backpacks | Backpacks | Daypacks | Climbing backpacks | Trail running backpacks | Hydration packs now in the Patagonia online shop!
Backpacks - Unisex (Slope Runner Pack)
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XS | S | M | L |
Chest (cm) | 76-84 cm | 86-94 cm | 97-104 cm | 107-122 cm |
Did you find the right size? View Unisex Mountaineering backpacks | Walking backpacks | Backpacks | Daypacks | Climbing backpacks | Trail running backpacks | Hydration packs now in the Patagonia online shop!
Backpacks - Women
Unit of measurement | Size | |
---|---|---|
INT. | S/M | L/XL |
Back length (cm) | 38-46 cm | 46-53 cm |
Waist (cm) | 66-86 cm | 76-97 cm |
Did you find the right size? View Women Backpacks now in the Patagonia online shop!
Gloves - Kids (Babies)
Unit of measurement | Size | ||||
---|---|---|---|---|---|
Manufacturer size | 00/03 M | 03/06 M | 06/12 M | 12/18 M | 18/24 M |
Age | 0/3 Months | 03/6 Months | 06/12 Months | 12/18 Months | 18/24 Months |
Hand length (cm) | 7,5 | 9 | 10 | 11,5 | 12,5 |
Did you find the right size? View Kids Gloves now in the Patagonia online shop!
Gloves - Men
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU | 7/7,5 | 8/8,5 | 9/9,5 | 10/10,5 |
Hand circumference (cm) | 17/19 cm | 20/22 cm | 23/24 cm | 25/27 cm |
Gloves - Unisex
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
EU | 6/6,5 | 7/7,5 | 8/8,5 | 9/9,5 | 10/10,5 |
Hand circumference (cm) | 15/16,5 cm | 17/19 cm | 20/22 cm | 23/24 cm | 25/27 cm |
Gloves - Women
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU | 6,5/7 | 7/7,5 | 7,5/8 | 8,5/9 |
Hand circumference (cm) | 16,5/17 cm | 17/19 cm | 19/20 cm | 21,5/23 cm |
Headgear - Kids
Unit of measurement | Size | ||
---|---|---|---|
INT. | S/M | L/XL | uni |
Age | 5/10 | 10+ | 0/10+ |
Head circumference (cm) | 53/55 | 55/58 | 53/55 |
Did you find the right size? View Kids Caps | Headwear | Hats | Beanies now in the Patagonia online shop!
Headgear - Kids (Babys & Toddlers)
Unit of measurement | Size | ||||
---|---|---|---|---|---|
EU | 56 | 62 | 74 | 80 | 92-110 |
Age | 0-3 Months | 3-6 Months | 6-12 Months | 12-24 Months | 2-5 Years |
Head circumference (cm) | 38-42 | 42-45 | 45-47 | 47-51 | 51-53 |
Did you find the right size? View Kids Caps | Headwear | Hats | Beanies now in the Patagonia online shop!
Headgear - Unisex
Unit of measurement | Size | ||
---|---|---|---|
INT. | S/M | L/XL | uni |
Head circumference (cm) | 53/57 cm | 58/61 cm | 54/57 cm |
Did you find the right size? View Unisex Caps | Headwear | Hats | Beanies now in the Patagonia online shop!
Outerwear - Kids (Babys & Toddlers)
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 050 | 56 | 062/068 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
Manufacturer size | NB | 0-3M | 3-6M | 6-12M | 12-18M | 18-24M | 2T | 3T | 4T | 5T |
Age | Newborn | 0-3 Months | 3-6 Months | 6-12 Months | 12-18 Months | 18-24 Months | 2 Years | 3 Years | 4 Years | 5 Years |
Weight (kg) | < 3 | 3-5 | 7-9 | 9-11 | 11-13 | 13-15 | 13-15 | 15-16 | 16-18 | 18-19 |
Height (cm) | < 51 | 53-61 | 64-69 | 71-79 | 79-84 (31-33'') | 84-89 (33-35'') | 89 | 97 | 104 | 111 |
Did you find the right size? View Kids Long & short sleeve shirts | Outdoor vests & gilets | Outdoor jackets | Lycras | Base layers | Jumpers & hoodies | Overalls now in the Patagonia online shop!
Outerwear - Kids (Boys)
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU | 110/116 | 128 | 140 | 146/152 | 152/158 | 164/170 |
Age | 5/6 | 7/8 | 10 | 12 | 14 | 16/18 |
Weight (kg) | 19/22 kg | 24/31 kg | 32/39 kg | 39/45 kg | 46/51 kg | 52/61 kg |
Height (cm) | 112/118 cm | 126/132 cm | 141 cm | 149 cm | 156 cm | 163/169 cm |
Chest (cm) | 58/61 cm | 65/67 cm | 70 cm | 72 cm | 77 cm | 81/85 cm |
Waist (cm) | 57/58 cm | 60/62 cm | 65 cm | 67 cm | 71 cm | 75/79 cm |
Did you find the right size? View Kids Long & short sleeve shirts | Outdoor vests & gilets | Outdoor jackets | Lycras | Base layers | Jumpers & hoodies | Overalls now in the Patagonia online shop!
Outerwear - Kids (Meisjes)
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU | 110/116 | 134 | 140 | 146/152 | 152/158 | 164 |
Age | 5/6 | 7/8 | 10 | 12 | 14 | 16/18 |
Weight (kg) | 19/22 kg | 24/31 kg | 32/39 kg | 38/43 kg | 45/50 kg | 49/59 kg |
Height (cm) | 112/118 cm | 132/136 cm | 140 cm | 147 cm | 155 cm | 164 cm |
Chest (cm) | 50/61 cm | 66/68 cm | 72,5 cm | 76 cm | 78 cm | 85/89 cm |
Waist (cm) | 56 cm | 60/62 cm | 63,5 cm | 66 cm | 71 cm | 75/78 cm |
Did you find the right size? View Kids Long & short sleeve shirts | Outdoor vests & gilets | Outdoor jackets | Lycras | Base layers | Jumpers & hoodies | Overalls now in the Patagonia online shop!
Outerwear - Men
Arm length: measure from the middle of your neck down to your wrist
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL | 3XL |
EU | 40 | 42 | 44/46 | 48 | 50/52 | 54 | 56 | 58 |
FR | 34 | 36 | 38/40 | 40/42 | 44/46 | 48 | 50 | 52 |
ES | 34 | 36 | 38/40 | 40/42 | 44/46 | 48 | 50 | 52 |
IT | 40 | 42 | 44/46 | 48 | 50/52 | 54 | 56 | 58 |
US | 26 | 28 | 30/31 | 32/33 | 34/35 | 36 | 38 | 40 |
UK | 26 | 28 | 30/31 | 32/33 | 34/35 | 36 | 38 | 40 |
Arm length (cm) | 76 cm | 81 cm | 84 cm | 86 cm | 89 cm | 91 cm | 94 cm | 95 cm |
Chest (cm) | 84 cm | 89 cm | 94 cm | 102 cm | 112 cm | 119 cm | 127 cm | 142 cm |
Hips (cm) | 81 cm | 86 cm | 91 cm | 99 cm | 109 cm | 117 cm | 124 cm | 140 cm |
Did you find the right size? View Men Long & short sleeve shirts | Outdoor vests & gilets | Dresses & skirts | Outdoor jackets | Lycras | Base layers | Jumpers & hoodies | Overalls now in the Patagonia online shop!
Outerwear - Women
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL |
EU | 30 | 32 | 34/36 | 38/40 | 42/44 | 46 | 48 |
FR | 34 | 36 | 36/38 | 38/40 | 42/44 | 46 | 48 |
ES | 30 | 32 | 34/36 | 38/40 | 42/44 | 46 | 48 |
IT | 36 | 38 | 40/42 | 44/46 | 48/50 | 52 | 54 |
US | 00/0 | 2/4 | 6/8 | 10/12 | 14/16 | 18/20 | 22 |
Chest (cm) | 79-81 cm | 84-86 cm | 89-91 cm | 94-98 cm | 102-107 cm | 112-117 cm | 122 cm |
Waist (cm) | 62-65 cm | 67-70 cm | 72-75 cm | 77-81 cm | 85-90 cm | 95-100 cm | 105 cm |
Hips (cm) | 86-86 cm | 91-94 cm | 97-99 cm | 102-105 cm | 109-114 cm | 119-124 cm | 130 cm |
Did you find the right size? View Women Long & short sleeve shirts | Outdoor vests & gilets | Dresses & skirts | Outdoor jackets | Lycras | Base layers | Jumpers & hoodies | Overalls now in the Patagonia online shop!
Shoes - Kids
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
EU | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
US | 10K | 11K | 12K | 13K | 1 | 2 | 3 |
UK | 9K | 10K | 11K | 12K | 13K | 1 | 2 |
Foot length (cm) | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Did you find the right size? View Kids Climbing shoes | Outdoor shoes now in the Patagonia online shop!
Shoes - Men
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 36 2/3 | 38 | 39 1/3 | 40 2/3 | 42 | 43 1/3 | 44 2/3 | 46 | 47 1/3 | 48 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
UK | 4,5 | 5,5 | 6,5 | 7,5 | 8,5 | 9,5 | 10,5 | 11,5 | 12,5 | 13,5 |
Did you find the right size? View Men Climbing shoes | Outdoor shoes now in the Patagonia online shop!
Shoes - Women
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
EU | 36/37 | 37,5/38 | 38,5/39 | 40/41 | 42/43 | 43,5 |
US | 6/6,5 | 7/7,5 | 8/8,5 | 9/9,5 | 10/10,5 | 11 |
UK | 3,5/4 | 4,5/5 | 5,5/6 | 6,5/7 | 7,5/8 | 8,5 |
Did you find the right size? View Women Climbing shoes | Outdoor shoes now in the Patagonia online shop!
Socks - Unisex
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU | 34/37 | 38/41 | 42/45 | 46/49 |
UK | 2/4,5 | 5/7,5 | 8/10,5 | 11/13,5 |
Shoe size (cm) | 34/37 | 38/41 | 42/45 | 46/49 |
Foot length (cm) | 10/16 | 15/22 | 23/29 | 30/37 |
Did you find the right size? View Unisex Outdoor socks now in the Patagonia online shop!
Swimwear - Women
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL |
EU | 30 | 32 | 34/36 | 38/40 | 42/44 | 46 |
FR | 34 | 36 | 36/38 | 38/40 | 42/44 | 46 |
ES | 30 | 32 | 34/36 | 38/40 | 42/44 | 46 |
IT | 36 | 38 | 40/42 | 44/46 | 48/50 | 52 |
US | Null | 2 | 4/6 | 8/10 | 12/14 | 16 |
UK | 4 | 6 | 8/10 | 12/14 | 16/18 | 20 |
Chest (cm) | 79 (31'') | 81/84 (32/33'') | 86/89 (34/35'') | 91/94 (36/37'') | 98/102 (38,5/40'') | 107 (42'') |
Waist (cm) | 62 (24,5'') | 65/67,5 (25,5/26,5'') | 70/72,5 (27,5/28,5'') | 75/77,5 (29,5/30,5'') | 82,5/85 (32,5/33,5'') | 90 (35,5'') |
Hips (cm) | 85 (33,5'') | 88/90 (34,5-35,5'') | 93/95 (36,5/37,5'') | 98/100 (38,5/39,5'') | 104/108 (41/42,5'') | 113 (44,5'') |
Did you find the right size? View Women Swimwear now in the Patagonia online shop!
Trousers - Kids (Babies)
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
EU | 044/050 | 050/056 | 062 | 068 | 074 | 080 |
US | 00 NB | 00/03 M | 03/06 M | 06/12 M | 12/18 M | 18/24 M |
Manufacturer size | 00 NB | 00/03 M | 03/06 M | 06/12 M | 12/18 M | 18/24 M |
Age | NB | 0/3 Months | 03/6 Months | 06/12 Months | 12/18 Months | 18/24 Months |
Weight (kg) | 3 (7lbs.) | 3/6 (7/15lbs.) | 6/9 (15/20lbs.) | 9/11 (20/25lbs.) | 11/13 (25/28lbs.) | 13/14 (28/32lbs.) |
Height (cm) | bis 51 (bis 20'') | 48-58 (19-23'') | 58-63 (23-25'') | 64-71 (25-28'') | 71-78 (28-31'') | 78-84 (31-33'') |
Did you find the right size? View Kids Outdoor trousers | Boardshorts now in the Patagonia online shop!
Trousers - Kids (Boys)
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU | 116 | 128 | 140 | 146 | 152/158 | 164/170 |
Age | 5/6 | 7/8 | 10 | 12 | 14 | 16/18 |
Weight (kg) | 19/22 (42/49lbs.) | 23/31 (52/68lbs.) | 32/38 (71/85lbs.) | 39/45 (87/100lbs.) | 46/50 (102/112 lbs.) | 51/61 (114/135 lbs.) |
Height (cm) | 112-118 (44-46,5'') | 126-132 (49,5-52'') | 141 (55,5'') | 148,5 (58,5'') | 156 (61,5'') | 163-169 (64-66,5'') |
Waist (cm) | 57/58,5 | 59,5/62 | 65 | 67,5 | 71 | 75/78,5 |
Did you find the right size? View Kids Outdoor trousers | Boardshorts now in the Patagonia online shop!
Trousers - Kids (Small kids)
Unit of measurement | Size | |||
---|---|---|---|---|
EU | 086 | 092/098 | 116 | 104/110 |
US | 2T | 3T | 5T | 4T |
Manufacturer size | 2T | 3T | 5T | 4T |
Age | 2 Years | 3 Years | 5 Years | 4 Years |
Weight (kg) | 13/14 (28/32lbs.) | 14/15 (32/35lbs.) | 17/20 (39/42lbs.) | 15/18 (35/40lbs.) |
Height (cm) | 84-91 (33-36'') | 92-99 (36-39'') | 112-117 (44-46'') | 100-110 (40-44') |
Did you find the right size? View Kids Outdoor trousers | Boardshorts now in the Patagonia online shop!
Trousers - Men
Unit of measurement | Size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | S | M | M | M | L | L | L | XL | XL | XXL | XXL |
US | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
Waist (cm) | 74 cm | 76 cm | 79 cm | 81 cm | 84 cm | 86 cm | 89 cm | 91 cm | 94 cm | 99 cm | 104 cm | 109 cm | 114 cm |
Hips (cm) | 89 cm | 91 cm | 94 cm | 97 cm | 99 cm | 102 cm | 104 cm | 107 cm | 109 cm | 114 cm | 119 cm | 124 cm | 130 cm |
Inside leg (cm) - short | 76 cm | 76 cm | 76 cm | 76 cm | 76 cm | 76 cm | 76 cm | 76 cm | 76 cm | 76 cm | 76 cm | 76 cm | 76 cm |
Inside leg (cm) - regular | 76 cm | 76 cm | 76 cm | 81 cm | 81 cm | 81 cm | 84 cm | 84 cm | 84 cm | 84 cm | 84 cm | 84 cm | 84 cm |
Inside leg (cm) - long | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm |
Did you find the right size? View Men Outdoor trousers | Boardshorts now in the Patagonia online shop!
Trousers/skirts - Kids (Meisjes)
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU | 116 | 128/134 | 140 | 146 | 152/158 | 158/164 |
Age | 5/6 | 7/8 | 10 | 12 | 14 | 16/18 |
Weight (kg) | 19/22 | 23/31 | 32/38 | 39/45 | 46/50 | 51/61 |
Height (cm) | 112/118 | 128,5/133,5 | 139,5 | 147,5 | 155 | 159 |
Waist (cm) | 57/58,5 | 59,5/62 | 63,5 | 66 | 71 | 76/81,5 |
Did you find the right size? View Kids Outdoor trousers | Boardshorts now in the Patagonia online shop!
Trousers/skirts - Women
Unit of measurement | Size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INT. | XXS | XXS | XS | XS | S | S | M | M | L | L | XL | XL | XXL |
EU | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Manufacturer size | 24 (US Jeans) | 25 (US Jeans) | 26 (US Jeans) | 27 (US Jeans) | 28 (US Jeans) | 29 (US Jeans) | 30 (US Jeans) | 31 (US Jeans) | 32 (US Jeans) | 33 (US Jeans) | 34 (US Jeans) | 35 (US Jeans) | 36 (US Jeans) |
Waist (cm) | 62 | 65 | 67 | 70 | 72 | 75 | 77 | 81 | 85 | 90 | 95 | 100 | 105 |
Hips (cm) | 86 | 86 | 91 | 94 | 97 | 99 | 102 | 105 | 109 | 114 | 119 | 124 | 130 |
Jeans width (inches) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Inside leg (cm) - short | 76 cm | 76 cm | 76 cm | 76 cm | 76 cm | 76 cm | 76 cm | 76 cm | 76 cm | 76 cm | 76 cm | 76 cm | 76 cm |
Inside leg (cm) - regular | 76 cm | 79 cm | 79 cm | 81 cm | 81 cm | 81 cm | 81 cm | 81 cm | 81 cm | 81 cm | 81 cm | 81 cm | 81 cm |
Inside leg (cm) - long | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm |
Did you find the right size? View Women Outdoor trousers | Boardshorts now in the Patagonia online shop!
Underwear - Men
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL | 3XL |
US | 26 | 28 | 29 | 31/33 | 34/36 | 38/40 | 42/44 | 46/48 |
Waist (cm) | 66 cm | 71 cm | 74 cm | 78-84 cm | 86-91,5 cm | 96,5-101,5 cm | 106,5-112 cm | 116-122 cm |
Inside leg (cm) - regular | 78,7 cm | 78,7 cm | 78,7 cm | 81,3 cm | 83,8 cm | 83,8 cm | 83,8 cm | 83,8 cm |
Did you find the right size? View Men Base layers now in the Patagonia online shop!
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the body


- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Measure the hands

- 1. Hand length
- ... measure the flat hand from the base of the thumb to the tip of the middle finger.
- 2. Hand circumference
- ... measure around the line of the knuckles (leaving out the thumb).
- 3. Hand width
- ... measure across the palm of the hand (leaving out the thumb).
Measure the head

- Head
- ... measure the thickest part of the head, which is usually around the forehead just above the eyebrows.
Measure the feet

- Foot length
- ... measure from the back of the heel to the tip of the big toe.
Measure the legs

- 1. Calf
- ... Circumference of the largest part of the calf.
- 2. Ankle
- ... Circumference of the smallest part of the leg just above the ankle.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.