On Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand On here; for men, women and kids in the standard sizes:
Backpacks -
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL |
Chest (cm) | 80 - 84 | 85 - 89 | 90 - 95 | 96 - 101 | 102 - 108 | 109 - 115 |
Did you find the right size? View Unisex Trail running backpacks now in the On online shop!
Outerwear - Men
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Chest (cm) | 90-93 | 96-99 | 102-105 | 108-111 | 114-118 |
Waist (cm) | 77-80 | 83-86 | 89-92 | 95-98 | 101-105 |
Hips (cm) | 90-93 | 96-99 | 102-105 | 108-111 | 114-117 |
Did you find the right size? View Men Long & short sleeve shirts | Outdoor vests & gilets | Outdoor jackets | Base layers | Jumpers & hoodies now in the On online shop!
Outerwear - Women
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Chest (cm) | 82 | 85-88 | 91-94 | 98-102 | 106-111 |
Waist (cm) | 67 | 70-73 | 76-79 | 83-87 | 92-97 |
Hips (cm) | 90 | 93-96 | 99-102 | 106-110 | 114-118 |
Did you find the right size? View Women Long & short sleeve shirts | Outdoor vests & gilets | Outdoor jackets | Base layers | Jumpers & hoodies now in the On online shop!
Shoes - Men
Unit of measurement | Size | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 46 | 47 | 47,5 | 48 | 49 |
US | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 14 |
UK | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13,5 |
Foot length (cm) | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 |
Did you find the right size? View Men Climbing shoes | Outdoor shoes now in the On online shop!
Shoes - Women
Unit of measurement | Size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 |
US | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 |
UK | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 |
Foot length (cm) | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 |
Did you find the right size? View Women Climbing shoes | Outdoor shoes now in the On online shop!
Socks - Men
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
EU | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 |
US | 7/8 | 8,5/9,5 | 10/11 | 11,5/12,5 | 13/14 |
Did you find the right size? View Men Outdoor socks now in the On online shop!
Socks - Women
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XS | S | M | L |
EU | 36-37 | 38-39 | 40-41 | 42-43 |
US | 5/6 | 7/8 | 85/9,5 | 10/11 |
Did you find the right size? View Women Outdoor socks now in the On online shop!
Trousers - Men
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Waist (cm) | 77-80 | 83-86 | 89-92 | 95-98 | 101-105 |
Hips (cm) | 90-93 | 96-99 | 102-105 | 108-111 | 114-117 |
Did you find the right size? View Men Outdoor trousers now in the On online shop!
Trousers - Women
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Waist (cm) | 67 | 70-73 | 76-79 | 83-87 | 92-97 |
Hips (cm) | 90 | 93-96 | 99-102 | 106-110 | 114-118 |
Did you find the right size? View Women Outdoor trousers now in the On online shop!
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the body
- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Measure the feet
- Foot length
- ... measure from the back of the heel to the tip of the big toe.
Measure the legs
- 1. Calf
- ... Circumference of the largest part of the calf.
- 2. Ankle
- ... Circumference of the smallest part of the leg just above the ankle.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.