Joha Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Joha here; for men, women and kids in the standard sizes:
Gloves - Kids
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer size | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
Age | 0-1 Months | 1-4 Months | 4-9 Months | 9-12 Months | 1-2 Years | 3-4 Years | 4-5 Years | 6-7 Years | 8-9 Years | 9-10 Years | 11-12 Years |
Height (cm) | 50 cm | 60 cm | 70 cm | 80 cm | 90 cm | 100 cm | 110 cm | 120 cm | 130 cm | 140 cm | 150 cm |
Did you find the right size? View Kids Gloves now in the Joha online shop!
Headgear - Kids
Unit of measurement | Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 040/044 | 050 | 056/062 | 068/074 | 080 | 086/092 | 098/104 | 110 | 116/122 | 128/134 | 140 | 146/152 |
Manufacturer size | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
Age | Premature | 0-1 Months | 1-4 Months | 4-9 Months | 9-12 Months | 1-2 Years | 3-4 Years | 4-5 Years | 6-7 Years | 8-9 Years | 9-10 Years | 11-12 Years |
Head circumference (cm) | 34 cm | 37 cm | 41 cm | 45 cm | 48 cm | 50 cm | 52 cm | 52 cm | 54 cm | 54 cm | 56 cm | 56 cm |
Did you find the right size? View Kids Headwear | Balaclavas | Hats | Beanies now in the Joha online shop!
Outerwear - Kids
Unit of measurement | Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 040/044 | 050 | 056/062 | 068/074 | 080 | 086/092 | 098/104 | 110 | 116/122 | 128/134 | 140 | 146/152 |
Manufacturer size | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
Age | Premature | 0-1 Months | 1-4 Months | 4-9 Months | 9-12 Months | 1-2 Years | 3-4 Years | 4-5 Years | 6-7 Years | 8-9 Years | 9-10 Years | 11-12 Years |
Height (cm) | 40 cm | 50 cm | 60 cm | 70 cm | 80 cm | 90 cm | 100 cm | 110 cm | 120 cm | 130 cm | 140 cm | 150 cm |
Did you find the right size? View Kids Long & short sleeve shirts | Dresses & skirts | Outdoor jackets | Base layers | Jumpers & hoodies | Overalls now in the Joha online shop!
Outerwear - Men
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Chest (cm) | 90-95 | 95-101 | 101-107 | 107-112 | 112-116 |
Waist (cm) | 73-81 | 81-90 | 90-99 | 99-107 | 107-117 |
Did you find the right size? View Men Long & short sleeve shirts | Outdoor jackets | Base layers now in the Joha online shop!
Outerwear - Women
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Chest (cm) | 82-86 | 86-90 | 90-95 | 95-102 | 102-110 | 110-118 |
Waist (cm) | 63-69 | 69-73 | 73-79 | 79-86 | 86-94 | 94-102 |
Did you find the right size? View Women Long & short sleeve shirts | Outdoor jackets | Base layers now in the Joha online shop!
Trousers - Kids
Unit of measurement | Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 040/044 | 050 | 056/062 | 068/074 | 080 | 086/092 | 098/104 | 110 | 116/122 | 128/134 | 140 | 146/152 |
Manufacturer size | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
Age | Premature | 0-1 Months | 1-4 Months | 4-9 Months | 9-12 Months | 1-2 Years | 3-4 Years | 4-5 Years | 6-7 Years | 8-9 Years | 9-10 Years | 11-12 Years |
Height (cm) | 40 cm | 50 cm | 60 cm | 70 cm | 80 cm | 90 cm | 100 cm | 110 cm | 120 cm | 130 cm | 140 cm | 150 cm |
Did you find the right size? View Kids Outdoor trousers now in the Joha online shop!
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the hands

- 1. Hand length
- ... measure the flat hand from the base of the thumb to the tip of the middle finger.
- 2. Hand circumference
- ... measure around the line of the knuckles (leaving out the thumb).
- 3. Hand width
- ... measure across the palm of the hand (leaving out the thumb).
Measure the head

- Head
- ... measure the thickest part of the head, which is usually around the forehead just above the eyebrows.
Measure the body

- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.