Garneau Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Garneau here; for men, women and kids in the standard sizes:
Arm sleeves - Unisex
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL |
| Upper arm circumference (cm) | 23-25,5 | 25,5-28 | 28-30,5 | 30,5-33 | 33-35,5 | 35,5-40,5 | 40,5-43 |
Gloves - Kids
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | S | M | L | XL |
| Age | 7/8 | 9/10 | 11/12 | 13/14 |
| Hand length (cm) | 12,7-14 | 14-15,25 | 15,25-16,5 | 16,5-17,8 |
| Hand circumference (cm) | 16,5-17,8 | 17,8-19 | 19-20,3 | 20,3-21,6 |
Gloves - Men
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL | 3XL |
| Hand length (cm) | 17,1 | 17,1-17,8 | 17,8-18,4 | 18,4-19,7 | 19,7-21 | 21-22,2 | 22,2+ |
| Hand circumference (cm) | 17,8 | 17,8-20,3 | 20,3-22,9 | 22,9-24,8 | 24,8-26,7 | 26,7-28,6 | 28,6+ |
Gloves - Women
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | S | M | L |
| Hand length (cm) | 15,9-17,1 | 17,1-18,4 | 18,4-19,7 |
| Hand circumference (cm) | 16,5-18,4 | 18,4-19,7 | 19,7-21 |
Helmets - Kids
| Unit of measurement | Size |
|---|---|
| INT. | uni |
| Head circumference (cm) | 50-55 |
Helmets - Unisex
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | S | M | L |
| Head circumference (cm) | 52-56 | 56-59 | 59-62 |
Outerwear - Kids
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| Age | 6 | 8 | 10 | 12 | 14 |
| Chest (cm) | 62,2 | 67,3 | 69,9 | 73,5 | 76 |
| Waist (cm) | 52 | 57,2 | 59,7 | 62,2 | 64,8 |
| Hips (cm) | 62,2 | 71 | 74,9 | 78,5 | 82,5 |
Outerwear - Men
| Unit of measurement | Size | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| INT. | 3XS | XXS | XS | S | M | L | XL | XXL | 3XL |
| Chest (cm) | 78,5-84 | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 | 109-114,5 | 114,5-119,5 | 119,5-124,5 |
| Waist (cm) | 66-68,5 | 68,5-73,5 | 73,5-78,5 | 78,5-84 | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 |
| Hips (cm) | 78,5-84 | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 | 109-114,5 | 114,5-119,5 | 119,5-124,5 |
Outerwear - Women
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| Chest (cm) | 73,5-78,5 | 78,5-84 | 84-89 | 89-94 | 94-99 | 99-104 |
| Waist (cm) | 63,5-66 | 66-68,5 | 68,5-73,5 | 73,5-78,5 | 78,5-84 | 84-89 |
| Hips (cm) | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 | 109-114,5 |
Shoes - Men
| Unit of measurement | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 |
| UK | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 |
| Unit of measurement | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| US | 9 | 9,25 | 9,5 | 9,75 | 10 | 10,5 | 10,75 | 11 | 11,5 | 11,75 |
| UK | 8 | 8,25 | 8,5 | 8,75 | 9 | 9,5 | 9,75 | 10 | 10,5 | 10,75 |
| Unit of measurement | Size | |||
|---|---|---|---|---|
| US | 12 | 12,5 | 13 | 13,5 |
| UK | 11 | 11,5 | 12 | 12,5 |
Shoes - Women
| Unit of measurement | Size | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,25 | 11,5 |
| UK | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,25 | 8,5 |
Socks - Men
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | S/M | M | L | L/XL |
| US | 5/7 | 5/9 | 7/9 | 9/12 | 9/13 |
Socks - Women
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | S/M | M | L | L/XL |
| US | 6/8 | 6/9 | 8/10 | 10/13 | 9/11 |
Trousers - Kids
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| Age | 6 | 8 | 10 | 12 | 14 |
| Waist (cm) | 52 | 57,2 | 59,7 | 62,2 | 64,8 |
| Hips (cm) | 62,2 | 71 | 74,9 | 78,5 | 82,5 |
| Inside leg (cm) - regular | 52 | 57,2 | 64,8 | 71 | 73,5 |
Trousers - Men
| Unit of measurement | Size | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| INT. | 3XS | XXS | XS | S | M | L | XL | XXL | 3XL |
| Waist (cm) | 66-68,5 | 68,5-73,5 | 73,5-78,5 | 78,5-84 | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 |
| Hips (cm) | 78,5-84 | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 | 109-114,5 | 114,5-119,5 | 119,5-124,5 |
| Inside leg (cm) - regular | 73,5 | 76 | 76 | 78,5 | 81 | 84 | 84 | 84 | 84 |
Trousers - Women
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| Waist (cm) | 63,5-66 | 66-68,5 | 68,5-73,5 | 73,5-78,5 | 78,5-84 | 84-89 |
| Hips (cm) | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 | 109-114,5 |
| Inside leg (cm) - regular | 73,5 | 76 | 78,5 | 81 | 81 | 81 |
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the body
- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Measure the hands
- 1. Hand length
- ... measure the flat hand from the base of the thumb to the tip of the middle finger.
- 2. Hand circumference
- ... measure around the line of the knuckles (leaving out the thumb).
- 3. Hand width
- ... measure across the palm of the hand (leaving out the thumb).
Measure the head
- Head
- ... measure the thickest part of the head, which is usually around the forehead just above the eyebrows.
Measure the feet
- Foot length
- ... measure from the back of the heel to the tip of the big toe.
Measure the legs
- 1. Calf
- ... Circumference of the largest part of the calf.
- 2. Ankle
- ... Circumference of the smallest part of the leg just above the ankle.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.