Viking Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Viking here; for men, women and kids in the standard sizes:
Shoes - Kids
| Unit of measurement | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EU | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| UK | 3K | 4K | 4,5K | 5K | 6K | 7K | 8K | 8,5K | 9K | 10K |
| Foot length (cm) | 12,4-12,6 | 12,7-12,9 | 13,2-13,5 | 14-14,4 | 14,7-15,2 | 15,3-15,8 | 16-16,5 | 16,7-17,2 | 17,3-17,8 | 18-18,5 |
| Unit of measurement | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EU | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| UK | 11K | 11,5K | 12,5K | 13K | 1 | 2 | 2,5 | 3 | 4 | 5 |
| Foot length (cm) | 18,7-19,2 | 19,3-19,8 | 20-20,5 | 10,7-21,2 | 21,3-21,8 | 22-22,5 | 22,7-23,2 | 23,4-23,8 | 24-24,4 | 24,7-25,1 |
| Unit of measurement | Size | ||
|---|---|---|---|
| EU | 39 | 40 | 41 |
| UK | 6 | 7 | 8 |
| Foot length (cm) | 25,4-25,8 | 26-26,5 | 26,7-27,2 |
Did you find the right size? View Kids Outdoor shoes now in the Viking online shop!
Shoes - Kids (Barfussschuhe)
| Unit of measurement | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EU | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Foot length (cm) | 11,9 - 12,4 | 12,5 - 13 | 13,1 - 13,7 | 13,8 - 14,4 | 14,5 - 15 | 15,1 - 15,7 | 15,8 - 16,4 | 16,5 - 17 | 17,1 - 17,9 | 18 - 18,6 |
| Unit of measurement | Size | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| EU | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Foot length (cm) | 18,7 - 19,2 | 19,3 - 19,9 | 20 - 20,6 | 20,7 - 21,2 | 21,3 - 21,9 | 22 - 22,6 | 22,7 - 23,2 | 23,3 - 23,9 | 24 - 24,4 |
Did you find the right size? View Kids Outdoor shoes now in the Viking online shop!
Shoes - Men
| Unit of measurement | Size | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| UK | 3,5 | 4 | 5 | 5,5 | 6,5 | 7,5 | 8 | 9 | 9,5 | 10,5 | 11 | 12 | 13 |
| Foot length (cm) | 22,3 - 23 | 23,1 - 23,7 | 23,8 - 24,3 | 24,4 - 25 | 25,1 - 25,7 | 25,8 - 26,3 | 26,4 - 27 | 27,1 - 27,7 | 27,8 - 28,3 | 28,4 - 29 | 29,1 - 29,7 | 29,8 - 30,3 | 30,4 - 31 |
Did you find the right size? View Men Outdoor shoes now in the Viking online shop!
Shoes - Unisex (Gummistiefel)
| Unit of measurement | Size | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| UK | 3,5 | 4 | 5 | 5,5 | 6,5 | 7,5 | 8 | 9 | 9,5 | 10,5 | 11 | 12 | 13 |
| Foot length (cm) | 23,2–23,6 cm | 23,8–24,5 cm | 24,5–25,1 cm | 25,1–25,7 cm | 25,8–26,3 cm | 26,4–26,9 cm | 27,0–27,6 cm | 27,7–28,3 cm | 28,4–28,9 cm | 29,1–29,6 cm | 29,7–30,2 cm | 30,4–30,9 cm | 31,2-31,8 cm |
Did you find the right size? View Unisex Outdoor shoes now in the Viking online shop!
Shoes - Women
| Unit of measurement | Size | |||||||
|---|---|---|---|---|---|---|---|---|
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| UK | 3,5 | 4 | 5 | 5,5 | 6,5 | 7,5 | 8 | 9 |
| Foot length (cm) | 23 - 23,7 | 23,8 - 24,4 | 24,5 - 25 | 25,1 - 25,7 | 25,8 - 26,3 | 26,4 - 27 | 27,1 - 27,7 | 27,8 - 28,3 |
Did you find the right size? View Women Outdoor shoes now in the Viking online shop!
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the feet
- Foot length
- ... measure from the back of the heel to the tip of the big toe.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.