New Balance Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand New Balance here; for men, women and kids in the standard sizes:
Outerwear - Men
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest (cm) | 80/84 | 84/89 | 89/97 | 97/104 | 104/112 | 112/122 | 122/135 | 135/145 | 145/155 | 155/165 |
Waist (cm) | 66/71 | 69/74 | 74/79 | 79/86 | 86/94 | 94/104 | 104/117 | 117/127 | 127/137 | 137/147 |
Hips (cm) | 76/81 | 81/86 | 86/94 | 94/102 | 102/109 | 109/117 | 117/127 | 127/137 | 137/147 | 147/157 |
Did you find the right size? View Men Long & short sleeve shirts | Outdoor jackets | Base layers now in the New Balance online shop!
Outerwear - Women
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 1X | 2X | 3X |
US | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 18/20 | 16W/18W | 20W/22W | 24W/26W |
Chest (cm) | 76-81 cm | 81-89 cm | 89-94 cm | 94-102 cm | 102-112 cm | 112-119 cm | 112-119 cm | 119-132 cm | 132-142 cm |
Waist (cm) | 61-66 cm | 66-71 cm | 71-79 cm | 79-86 cm | 86-97 cm | 97-107 cm | 102-112 cm | 112-122 cm | 122-132 cm |
Hips (cm) | 84-89 cm | 89-97 cm | 97-102 cm | 102-109 cm | 109-119 cm | 119-127 cm | 119-127 cm | 127-137 cm | 137-147 cm |
Did you find the right size? View Women Long & short sleeve shirts | Outdoor jackets | Base layers now in the New Balance online shop!
Shoes - Kids
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 28 | 28,5 | 29 | 30 | 30,5 | 31 | 32 | 32,5 | 33 | 33,5 |
US | 10,5K | 11K | 11,5K | 12K | 12,5K | 13K | 13,5K | 1 | 1,5 | 2 |
UK | 10K | 10,5K | 11K | 11,5K | 12K | 12,5K | 13K | 13,5K | 1 | 1,5 |
Foot length (cm) | 16,6 | 17 | 17,5 | 18 | 18,5 | 19 | 19,3 | 19,6 | 20 | 20,5 |
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
EU | 34,5 | 35 | 35,5 | 36 | 37 | 37,5 | 38 | 38,5 | 39 |
US | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 |
UK | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 |
Foot length (cm) | 21 | 21,2 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 |
Did you find the right size? View Kids Outdoor shoes now in the New Balance online shop!
Shoes - Kids (Babies)
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
EU | 16 | 16,5 | 17 | 18 | 18,5 | 19 | 20 | 20,5 | 21 |
US | 1K | 1,5K | 2K | 2,5K | 3K | 3,5K | 4K | 4,5K | 5K |
UK | 0,5K | 1K | 1,5K | 2K | 2,5K | 3K | 3,5K | 4K | 4,5K |
Did you find the right size? View Kids Outdoor shoes now in the New Balance online shop!
Shoes - Kids (Small kids)
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 21,5 | 22,5 | 23 | 23,5 | 24 | 25 | 25,5 | 26 | 26,5 | 27,5 |
US | 5,5K | 6K | 6,5K | 7K | 7,5K | 8K | 8,5K | 9K | 9,5K | 10K |
UK | 5K | 5,5K | 6K | 6,5K | 7K | 7,5K | 8K | 8,5K | 9K | 9,5K |
Did you find the right size? View Kids Outdoor shoes now in the New Balance online shop!
Shoes - Men
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 37 | 37,5 | 38 | 38,5 | 39,5 | 40 | 40,5 | 41,5 | 42 |
US | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 |
Foot length (cm) | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 |
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 42,5 | 43 | 44 | 44,5 | 45 | 45,5 | 46,5 | 47 | 47,5 | 49 |
US | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 14 |
UK | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13,5 |
Foot length (cm) | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 32 |
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
EU | 50 | 51 | 52 | 53 | 54 | 55 |
US | 15 | 16 | 17 | 18 | 19 | 20 |
UK | 14,5 | 15,5 | 16,5 | 17,5 | 18,5 | 19,5 |
Foot length (cm) | 33 | 34 | 35 | 36 | 37 | 38 |
Did you find the right size? View Men Climbing shoes | Outdoor shoes now in the New Balance online shop!
Shoes - Women
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 33 | 33,5 | 34 | 34,5 | 35 | 36 | 36,5 | 37 | 37,5 | 38 |
US | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 |
UK | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 |
Foot length (cm) | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 |
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 39 | 40 | 40,5 | 41 | 41,5 | 42,5 | 43 | 43,5 | 44 | 45 |
US | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 |
UK | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
Foot length (cm) | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 |
Unit of measurement | Size | |||
---|---|---|---|---|
EU | 45,5 | 46 | 46,5 | 48 |
US | 13 | 13,5 | 14 | 15 |
UK | 11 | 11,5 | 12 | 13 |
Foot length (cm) | 30 | 30,5 | 31 | 32 |
Did you find the right size? View Women Climbing shoes | Outdoor shoes now in the New Balance online shop!
Trousers - Men
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Waist (cm) | 66/71 | 69/74 | 74/79 | 79/86 | 86/94 | 94/104 | 104/117 | 117/127 | 127/137 | 137/147 |
Hips (cm) | 76/81 | 81/86 | 86/94 | 94/102 | 102/109 | 109/117 | 117/127 | 127/137 | 137/147 | 147/157 |
Inside leg (cm) - regular | 74 | 74 | 76 | 79 | 81 | 84 | 86 | 88 | 89 | 89 |
Inside leg (cm) - long | - | 81 | 84 | 86 | 89 | 91 | 93 | - | - | - |
Did you find the right size? View Men Outdoor trousers now in the New Balance online shop!
Trousers - Women
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 1X | 2X | 3X |
US | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 18/20 | 16W/18W | 20W/22W | 24W/26W |
Waist (cm) | 61-66 cm | 66-71 cm | 71-79 cm | 79-86 cm | 86-97 cm | 97-107 cm | 102-112 cm | 112-122 cm | 122-132 cm |
Hips (cm) | 84-89 cm | 89-97 cm | 97-102 cm | 102-109 cm | 109-119 cm | 119-127 cm | 119-127 cm | 127-137 cm | 137-147 cm |
Inside leg (cm) - short | - | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Inside leg (cm) - regular | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inside leg (cm) - long | - | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Did you find the right size? View Women Outdoor trousers now in the New Balance online shop!
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the body
- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Measure the feet
- Foot length
- ... measure from the back of the heel to the tip of the big toe.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.