dirtlej Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand dirtlej here; for men, women and kids in the standard sizes:
Outerwear - Men
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| Weight (kg) | 50–60 | 55–65 | 60–75 | 70–90 | 85–105 | 100–115 |
| Height (cm) | 167–170 | 170–173 | 173–179 | 179–184 | 184–188 | 188–190 |
| Torso length (cm) | 70–72 | 72–73 | 73–75 | 75–77 | 77–78 | 78–80 |
| Arm length (cm) | 58–60 | 60–61 | 61–64 | 64–67 | 67–69 | 69–70 |
| Chest (cm) | 84–88 | 88–92 | 92–100 | 100–108 | 108–116 | 116–124 |
| Waist (cm) | 74–78 | 78–82 | 82–90 | 90–100 | 100–110 | 110–120 |
| Hips (cm) | 86–90 | 90–94 | 94–102 | 102–108 | 108–114 | 114–120 |
Did you find the right size? View Men Long & short sleeve shirts | Outdoor jackets | Overalls | Outdoor vests & gilets now in the dirtlej online shop!
Outerwear - Men (Loose Fit)
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | S | M | L | XL |
| Weight (kg) | 75–85 | 85–95 | 95–105 | 100–115 |
| Height (cm) | 170–173 | 173–176 | 176–179 | 179–184 |
| Arm length (cm) | 61–62 | 62–64 | 64–65 | 65–68 |
| Chest (cm) | 112–116 | 116–120 | 120–124 | 124–128 |
| Waist (cm) | 110–114 | 114–118 | 118–122 | 122–127 |
| Hips (cm) | 97–101 | 101–105 | 105–109 | 109–112 |
Did you find the right size? View Men Long & short sleeve shirts | Outdoor jackets | Overalls | Outdoor vests & gilets now in the dirtlej online shop!
Outerwear - Unisex
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| Weight (kg) | 50–60 | 55–65 | 60–75 | 70–90 | 85–105 | 100–115 |
| Height (cm) | 167–170 | 170–173 | 173–179 | 179–184 | 184–188 | 188–190 |
| Torso length (cm) | 70–72 | 72–73 | 73–75 | 75–77 | 77–78 | 78–80 |
| Arm length (cm) | 58–60 | 60–61 | 61–64 | 64–67 | 67–69 | 69–70 |
| Chest (cm) | 84–88 | 88–92 | 92–100 | 100–108 | 108–116 | 116–124 |
| Waist (cm) | 74–78 | 78–82 | 82–90 | 90–100 | 100–110 | 110–120 |
| Hips (cm) | 86–90 | 90–94 | 94–102 | 102–108 | 108–114 | 114–120 |
| Inside leg (cm) - regular | 76–78 | 78–79 | 79–82 | 82–85 | 85–87 | 87–88 |
Did you find the right size? View Unisex Outdoor jackets | Overalls | Outdoor vests & gilets now in the dirtlej online shop!
Outerwear - Unisex (Loose Fit)
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | S | M | L | XL |
| Weight (kg) | 75–85 | 85–95 | 95–105 | 100–115 |
| Height (cm) | 170–173 | 173–176 | 176–179 | 179–184 |
| Arm length (cm) | 61–62 | 62–64 | 64–65 | 65–68 |
| Chest (cm) | 112–116 | 116–120 | 120–124 | 124–128 |
| Waist (cm) | 110–114 | 114–118 | 118–122 | 122–127 |
| Hips (cm) | 97–101 | 101–105 | 105–109 | 109–112 |
| Inside leg (cm) - regular | 74–75 | 75–77 | 77–78 | 78–81 |
Did you find the right size? View Unisex Outdoor jackets | Overalls | Outdoor vests & gilets now in the dirtlej online shop!
Outerwear - Women
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| Weight (kg) | 50–60 | 55–65 | 60–75 | 70–90 | 85–105 |
| Height (cm) | 167–170 | 170–173 | 173–179 | 179–184 | 184–188 |
| Torso length (cm) | 70–72 | 72–73 | 73–75 | 75–77 | 77–78 |
| Arm length (cm) | 58–60 | 60–61 | 61–64 | 64–67 | 67–69 |
| Chest (cm) | 84–88 | 88–92 | 92–100 | 100–108 | 108–116 |
| Waist (cm) | 74–78 | 78–82 | 82–90 | 90–100 | 100–110 |
| Hips (cm) | 86–90 | 90–94 | 94–102 | 102–108 | 108–114 |
Did you find the right size? View Women Outdoor jackets | Overalls | Outdoor vests & gilets now in the dirtlej online shop!
Overalls - Men
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| Height (cm) | 167–170 | 170–173 | 173–179 | 179–184 | 184–188 | 188–190 |
| Torso length (cm) | 70–72 | 72–73 | 73–75 | 75–77 | 77–78 | 78–80 |
| Arm length (cm) | 58–59,5 | 59,5–61 | 61–64 | 64–66,5 | 66,5–68,5 | 68,5–69 |
| Chest (cm) | 84–88 | 88–92 | 92–100 | 100–108 | 108–116 | 116–124 |
| Waist (cm) | 74–78 | 78–82 | 82–90 | 90–100 | 100–110 | 110–120 |
| Hips (cm) | 86–90 | 90–94 | 94–102 | 102–108 | 108–114 | 114–120 |
| Inside leg (cm) - regular | 76–78 | 78–79 | 79–82 | 82–85 | 85–87 | 87–88 |
Did you find the right size? View Men Outdoor trousers | Overalls now in the dirtlej online shop!
Overalls - Unisex
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| Weight (kg) | 50–60 | 55–65 | 60–75 | 70–90 | 85–105 | 100–115 |
| Height (cm) | 167–170 | 170–173 | 173–179 | 179–184 | 184–188 | 188–190 |
| Torso length (cm) | 70–72 | 72–73 | 73–75 | 75–77 | 77–78 | 78–80 |
| Arm length (cm) | 58–60 | 60–61 | 61–64 | 64–67 | 67–69 | 69–70 |
| Chest (cm) | 84–88 | 88–92 | 92–100 | 100–108 | 108–116 | 116–124 |
| Waist (cm) | 74–78 | 78–82 | 82–90 | 90–100 | 100–110 | 110–120 |
| Hips (cm) | 86–90 | 90–94 | 94–102 | 102–108 | 108–114 | 114–120 |
Did you find the right size? View Unisex Outdoor trousers | Overalls now in the dirtlej online shop!
Overalls - Women
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| Height (cm) | 167–170 | 170–173 | 173–179 | 179–184 | 184–188 |
| Torso length (cm) | 70–72 | 72–73 | 73–75 | 75–77 | 77–78 |
| Arm length (cm) | 58–59,5 | 59,5–61 | 61–64 | 64–66,5 | 66,5–68,5 |
| Chest (cm) | 84–88 | 88–92 | 92–100 | 100–108 | 108–116 |
| Waist (cm) | 74–78 | 78–82 | 82–90 | 90–100 | 100–110 |
| Hips (cm) | 86–90 | 90–94 | 94–102 | 102–108 | 108–114 |
| Inside leg (cm) - regular | 76–78 | 78–79 | 79–82 | 82–85 | 85–87 |
Did you find the right size? View Women Outdoor trousers | Overalls now in the dirtlej online shop!
Trousers - Men
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| Weight (kg) | 50–60 | 55–65 | 60–75 | 70–90 | 85–105 | 100–115 |
| Height (cm) | 167–170 | 170–173 | 173–179 | 179–184 | 184–188 | 188–190 |
| Waist (cm) | 74–78 | 78–82 | 82–90 | 90–100 | 100–110 | 110–120 |
| Hips (cm) | 86–90 | 90–94 | 94–102 | 102–108 | 108–114 | 114–120 |
| Inside leg (cm) - regular | 76–78 | 78–79 | 79–82 | 82–85 | 85–87 | 87–88 |
Did you find the right size? View Men Outdoor trousers now in the dirtlej online shop!
Trousers - Men (Loose Fit)
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | S | M | L | XL |
| Weight (kg) | 75–85 | 85–95 | 95–105 | 100–115 |
| Height (cm) | 170–173 | 173–176 | 176–179 | 179–184 |
| Waist (cm) | 110–114 | 114–118 | 118–122 | 122–127 |
| Hips (cm) | 97–101 | 101–105 | 105–109 | 109–112 |
| Inside leg (cm) - regular | 74–75 | 75–77 | 77–78 | 78–81 |
Did you find the right size? View Men Outdoor trousers now in the dirtlej online shop!
Trousers - Unisex
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| Weight (kg) | 50–60 | 55–65 | 60–75 | 70–90 | 85–105 | 100–115 |
| Height (cm) | 167–170 | 170–173 | 173–179 | 179–184 | 184–188 | 188–190 |
| Waist (cm) | 74–78 | 78–82 | 82–90 | 90–100 | 100–110 | 110–120 |
| Hips (cm) | 86–90 | 90–94 | 94–102 | 102–108 | 108–114 | 114–120 |
| Inside leg (cm) - regular | 76–78 | 78–79 | 79–82 | 82–85 | 85–87 | 87–88 |
Did you find the right size? View Unisex Outdoor trousers now in the dirtlej online shop!
Trousers - Unisex (Loose Fit)
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | S | M | L | XL |
| Weight (kg) | 75–85 | 85–95 | 95–105 | 100–115 |
| Height (cm) | 170–173 | 173–176 | 176–179 | 179–184 |
| Waist (cm) | 110–114 | 114–118 | 118–122 | 122–127 |
| Hips (cm) | 97–101 | 101–105 | 105–109 | 109–112 |
| Inside leg (cm) - regular | 74–75 | 75–77 | 77–78 | 78–81 |
Did you find the right size? View Unisex Outdoor trousers now in the dirtlej online shop!
Trousers - Women
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| Weight (kg) | 50–60 | 55–65 | 60–75 | 70–90 | 85–105 |
| Height (cm) | 167–170 | 170–173 | 173–179 | 179–184 | 184–188 |
| Waist (cm) | 74–78 | 78–82 | 82–90 | 90–100 | 100–110 |
| Hips (cm) | 86–90 | 90–94 | 94–102 | 102–108 | 108–114 |
| Inside leg (cm) - regular | 76–78 | 78–79 | 79–82 | 82–85 | 85–87 |
Did you find the right size? View Women Outdoor trousers now in the dirtlej online shop!
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the body
- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.