Dainese Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Dainese here; for men, women and kids in the standard sizes:
- Helmets - Kids
- Helmets - Unisex
- Outerwear - Men
- Outerwear - Women
- Protectors - Kids (Flexagon Back Protector, Flexagon Waistcoat)
- Protectors - Kids (Scarabeo)
- Protectors - Men
- Protectors - Unisex (Action Vest Pro)
- Protectors - Unisex (Elbow protector)
- Protectors - Unisex (Knee protector)
- Protectors - Unisex (Manis Jacket Pro)
- Protectors - Unisex (Soft Flex Hybrid)
- Protectors - Women (Flexagon Back Protector, Flexagon Waistcoat)
- Trousers - Men
- Trousers - Women
Helmets - Kids
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XS | S | M | L |
Head circumference (cm) | 50 | 52 | 54 | 56 |
Helmets - Unisex
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL | 3XL |
Head circumference (cm) | 51,5-52 | 52,5-54 | 54,5-56 | 56,5-58 | 58,5-60 | 60,5-62 | 62,5-64 | 64,5-66 |
Did you find the right size? View Unisex Bike helmets now in the Dainese online shop!
Outerwear - Men
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL |
EU | 42 | 44/46 | 48 | 50/52 | 54 | 56/58 | 60 |
US | 32 | 34/36 | 38 | 40/42 | 44 | 46/48 | 50 |
Height (cm) | 163-167,5 | 167,5-172 | 172-176 | 176-180 | 180-184 | 184-188 | 188-189 |
Arm length (cm) | 56-57 | 57,58,5 | 58,5-60 | 60-61 | 61-62 | 62,62,5 | 62,5-63 |
Chest (cm) | 81-87 | 87-93 | 93-99 | 99-105 | 105-111 | 111-117 | 117-123 |
Waist (cm) | 69-75 | 75-81 | 81-87 | 87-93 | 93-99 | 99-105 | 105-111 |
Hips (cm) | 83-89 | 89-95 | 95-101 | 101-107 | 107-113 | 113-119 | 119-125 |
Did you find the right size? View Men Outdoor jackets now in the Dainese online shop!
Outerwear - Women
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL |
US | 6 | 8 | 10 | 12 | 14 | 16 |
Height (cm) | 157-160 | 160-163 | 163-166 | 166-169 | 169-172 | 172-175 |
Arm length (cm) | 51-52 | 52-54 | 54-55 | 55-57 | 57-58 | 58-59 |
Chest (cm) | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 |
Waist (cm) | 56-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
Hips (cm) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Did you find the right size? View Women Outdoor jackets now in the Dainese online shop!
Protectors - Kids (Flexagon Back Protector, Flexagon Waistcoat)
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Torso length (cm) | 30/34 | 32/36 | 34/39 | 37/42 |
Protectors - Kids (Scarabeo)
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU | 116-128 | 134-140 | 146-152 | 152-158 |
Age | 6-8 | 9-10 | 11-12 | 12-14 |
Height (cm) | 116-128 | 134-140 | 146-152 | 152-158 |
Arm length (cm) | 40-44 | 46-48 | 50-52 | 54-56 |
Forearm circumference (cm) | 15-17 | 18-19 | 20-21 | 22-23 |
Chest (cm) | 52-60 | 64-68 | 72-76 | 78-84 |
Waist (cm) | 51-57 | 60-63 | 66-69 | 72-75 |
Hips (cm) | 65-71 | 74-77 | 80-83 | 86-89 |
Leg circumference (cm) | 39-43 | 45-47 | 49-51 | 53-55 |
Knee circumference (cm) | 27,6-30 | 31,2-32,4 | 33,6-34,8 | 36-37,2 |
Wadenumfang (cm) - regular | 23,6-26 | 27,2-28,4 | 29,6-30,8 | 32-33,2 |
Protectors - Men
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Height (cm) | 163-167,5 | 167,5-172 | 172-176 | 176-180 | 180-184 | 184-188 |
Neck circumference (cm) | 37 | 38,5 | 40 | 41,5 | 42,5 | 44,5 |
Arm length (cm) | 56-57 | 57-58,5 | 58,5-60 | 60-61 | 61-62 | 62-64 |
Chest (cm) | 81-87 | 87-93 | 93-99 | 99-105 | 105-111 | 111-117 |
Waist (cm) | 69-75 | 75-81 | 81-87 | 87-93 | 93-99 | 99-105 |
Hips (cm) | 83-89 | 89-95 | 95-101 | 101-107 | 107-113 | 113-119 |
Inside leg (cm) - regular | 76-78 | 78-80 | 80-82 | 82-84 | 84-85 | 85-86 |
Did you find the right size? View Men Ski body armour now in the Dainese online shop!
Protectors - Unisex (Action Vest Pro)
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Torso length (cm) | 38/44 | 38/44 | 41/46 | 41/46 | 44/49 |
Protectors - Unisex (Elbow protector)
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Upper arm circumference (cm) | 29 | 31 | 32 | 34 |
Forearm circumference (cm) | 27 | 28 | 29 | 31 |
Protectors - Unisex (Knee protector)
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Leg circumference (cm) | 47 | 52 | 54 | 59 |
Wadenumfang (cm) - regular | 33 | 36 | 39 | 42 |
Protectors - Unisex (Manis Jacket Pro)
Unit of measurement | Size | |
---|---|---|
INT. | XS/S | M/XL |
Torso length (cm) | 41/46 | 46/51 |
Protectors - Unisex (Soft Flex Hybrid)
Unit of measurement | Size | ||
---|---|---|---|
INT. | XS/S | M/L | XL |
Torso length (cm) | 40/45 | 43/48 | 46/51 |
Protectors - Women (Flexagon Back Protector, Flexagon Waistcoat)
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M/L | L | XL |
Torso length (cm) | 37/42 | 37/42 | 40/45 | 40/45 | 43/48 |
Did you find the right size? View Women Ski body armour now in the Dainese online shop!
Trousers - Men
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL |
EU | 42 | 44 | 46/48 | 50/52 | 54 | 56/58 | 60 |
UK | 32 | 34/36 | 38 | 40/42 | 44 | 46/48 | 50 |
Waist (cm) | 69-75 | 75-81 | 81-87 | 87-93 | 93-99 | 99-105 | 105-111 |
Hips (cm) | 83-89 | 89-95 | 95-101 | 101-107 | 107-113 | 113-119 | 119-125 |
Inside leg (cm) - regular | 76-78 cm | 78-80 cm | 80-82 cm | 82-84 cm | 84-85 cm | 85-86 cm | 86-87 cm |
Trousers - Women
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL |
Waist (cm) | 56-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
Hips (cm) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Inside leg (cm) - regular | 73-75 cm | 75-76 cm | 76-78 cm | 78-79 cm | 79-80 cm | 80-81 cm |
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the head
- Head
- ... measure the thickest part of the head, which is usually around the forehead just above the eyebrows.
Measure the body
- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.