CMP Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand CMP here; for men, women and kids in the standard sizes:
- Gloves - Kids
- Gloves - Men
- Gloves - Women
- Outerwear - Kids (Boys)
- Outerwear - Kids (Meisjes)
- Outerwear - Men
- Outerwear - Women
- Shoes - Kids
- Shoes - Kids (Atho, Pyry)
- Shoes - Men
- Shoes - Women
- Trousers - Kids (Boys)
- Trousers - Kids (Meisjes)
- Trousers - Men (Comfort Fit)
- Trousers - Men (Long fit)
- Trousers - Men (Regular Fit)
- Trousers - Women
- Trousers - Women (Comfort Fit)
Gloves - Kids
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
EU | - | - | - | - | 4 | 4,5 | 5 | 5,5 | 6 |
Age | 1 Year | 2 Years | 3 Years | 4 Years | 5-6 Years | 6-8 Years | 8-10 years | 10-12 Years | 12-14 Years |
Hand length (cm) | 9,5 | 11 | 12,5 | 14 | 15,5 | 16 | 16,5 | 17 | 17,5 |
Hand circumference (cm) | 10,5 | 11,5 | 12,5 | 13,5 | 14,6 | 15,4 | 16,2 | 17 | 17,8 |
Did you find the right size? View Kids Gloves now in the CMP online shop!
Gloves - Men
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL |
EU | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 |
Hand length (cm) | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 |
Hand circumference (cm) | 21 | 21,8 | 22,6 | 23,4 | 24,2 | 25 | 25,8 |
Did you find the right size? View Men Gloves now in the CMP online shop!
Gloves - Women
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
EU | 6 | 6,5 | 7 | 7,5 | 8 |
Hand length (cm) | 17,7 | 18,4 | 19,1 | 19,8 | 20,5 |
Hand circumference (cm) | 17,8 | 18,6 | 19,4 | 20,2 | 21 |
Did you find the right size? View Women Gloves now in the CMP online shop!
Outerwear - Kids (Boys)
Unit of measurement | Size | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 068 | 074 | 080 | 086 | 092 | 098 | 104 | 110 | 116 | 128 | 140 | 152 | 164 | 176 |
Age | 6 Months | 9 Months | 12 Months | 18 Months | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 8 Years | 10 Years | 12 Years | 14 Years | 16 Years |
Height (cm) | 68 cm | 74 cm | 80 cm | 86 cm | 92 cm | 98 cm | 104 cm | 110 cm | 116 cm | 128 cm | 140 cm | 152 cm | 164 cm | 176 cm |
Chest (cm) | 42 cm | 44 cm | 48 cm | 50 cm | 52 cm | 54 cm | 56,5 cm | 59 cm | 61,5 cm | 66 cm | 71 cm | 76 cm | 81 cm | 86 cm |
Waist (cm) | 42,5 cm | 44 cm | 47 cm | 48,5 cm | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 62 cm | 66 cm | 70 cm | 74 cm | 78 cm |
Hips (cm) | 46 cm | 48 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60,5 cm | 63 cm | 65,5 cm | 70 cm | 75 cm | 80 cm | 85 cm | 90 cm |
Did you find the right size? View Kids Long & short sleeve shirts | Outdoor vests & gilets | Outdoor jackets | Jumpers & hoodies | Overalls now in the CMP online shop!
Outerwear - Kids (Meisjes)
Unit of measurement | Size | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 068 | 074 | 080 | 086 | 092 | 098 | 104 | 110 | 116 | 128 | 140 | 152 | 164 | 176 |
Age | 6 Months | 9 Months | 12 Months | 18 Months | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 8 Years | 10 Years | 12 Years | 14 Years | 16 Years |
Height (cm) | 68 cm | 74 cm | 80 cm | 86 cm | 92 cm | 98 cm | 104 cm | 110 cm | 116 cm | 128 cm | 140 cm | 152 cm | 164 cm | 176 cm |
Chest (cm) | 42 cm | 44 cm | 46 cm | 48 cm | 50 cm | 52 cm | 54,4 cm | 56,8 cm | 59,2 cm | 64 cm | 69 cm | 74 cm | 79 cm | 86 cm |
Waist (cm) | 42,5 cm | 44 cm | 45,5 cm | 47 cm | 48,5 cm | 50 cm | 52 cm | 54 cm | 56 cm | 60 cm | 64 cm | 68 cm | 72 cm | 76 cm |
Hips (cm) | 46 cm | 48 cm | 50 cm | 52 cm | 54 cm | 56 cm | 58,4 cm | 60,8 cm | 63,2 cm | 68 cm | 74 cm | 80 cm | 86 cm | 92 cm |
Did you find the right size? View Kids Long & short sleeve shirts | Outdoor vests & gilets | Outdoor jackets | Jumpers & hoodies | Overalls now in the CMP online shop!
Outerwear - Men
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Height (cm) | 172-174 cm | 174-176 cm | 176-178 cm | 178-180 cm | 180-182 cm | 182-184 cm | 184-186 cm | 186-188 cm |
Chest (cm) | 92 cm | 96 cm | 100 cm | 104 cm | 108 cm | 112 cm | 116 cm | 120 cm |
Waist (cm) | 82 cm | 86 cm | 90 cm | 94 cm | 98 cm | 102 cm | 106 cm | 110 cm |
Hips (cm) | 96 cm | 100 cm | 104 cm | 108 cm | 112 cm | 116 cm | 120 cm | 124 cm |
Did you find the right size? View Men Long & short sleeve shirts | Outdoor vests & gilets | Dresses & skirts | Outdoor jackets | Base layers | Jumpers & hoodies now in the CMP online shop!
Outerwear - Women
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Height (cm) | 163-165 cm | 165-167 cm | 167-169 cm | 169-171 cm | 170-171 cm | 171-172 cm | 172-173 cm | 173-174 cm | 174-175 cm | 175-176 cm |
Chest (cm) | 86 cm | 90 cm | 94 cm | 98 cm | 102 cm | 108 cm | 114 cm | 120 cm | 126 cm | 132 cm |
Waist (cm) | 68 cm | 72 cm | 76 cm | 80 cm | 84 cm | 90 cm | 96 cm | 102 cm | 108 cm | 114 cm |
Hips (cm) | 94 cm | 98 cm | 102 cm | 106 cm | 110 cm | 116 cm | 122 cm | 128 cm | 134 cm | 140 cm |
Did you find the right size? View Women Long & short sleeve shirts | Outdoor vests & gilets | Dresses & skirts | Outdoor jackets | Base layers | Jumpers & hoodies now in the CMP online shop!
Shoes - Kids
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
US | 6,5K | 7,5K | 8,5K | 9,5K | 10K | 11K | 12K | 12,5K | 13K | 1 |
UK | 5,5K | 6,5K | 7,5K | 8,5K | 9K | 10K | 11K | 11,5K | 12K | 13K |
Insole length (cm) | 14,2 | 14,8 | 15,5 | 16,5 | 17,10 | 18,5 | 19 | 19,5 | 20,5 | 21,5 |
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US | 1,5 | 2,5 | 3,5 | 4 | 5 | 6 | 6,5 | 7,5 | 8 | 9 |
UK | 1 | 2 | 2,5 | 3 | 4 | 5 | 5,5 | 6,5 | 7 | 8 |
Insole length (cm) | 22 | 22,5 | 23 | 23,5 | 24,5 | 25 | 26 | 26,5 | 27 | 28 |
Did you find the right size? View Kids Climbing shoes | Outdoor shoes now in the CMP online shop!
Shoes - Kids (Atho, Pyry)
Unit of measurement | Size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
US | 8,5K | 9,5K | 10K | 11K | 12K | 12,5K | 13K | 1 | 1,5 | 2,5 | 3,5 | 4 | 5 |
UK | 7,5K | 8,5K | 9K | 10K | 11K | 11,5K | 12K | 13K | 1 | 2 | 2,5 | 3 | 4 |
Insole length (cm) | 16,6 | 17,3 | 17,9 | 18,6 | 19,3 | 20 | 20,6 | 21,3 | 22 | 22,6 | 23,3 | 24 | 24,7 |
Did you find the right size? View Kids Climbing shoes | Outdoor shoes now in the CMP online shop!
Shoes - Men
Unit of measurement | Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
US | 4 | 5 | 6 | 6,5 | 7,5 | 8 | 9 | 10 | 10,5 | 11,5 | 12 | 13 |
UK | 3 | 4 | 5 | 5,5 | 6,5 | 7 | 8 | 9 | 9,5 | 10,5 | 11 | 12 |
Insole length (cm) | 23 | 23,5 | 24,5 | 25 | 26 | 26,5 | 27 | 28 | 28,5 | 29 | 29,5 | 30,5 |
Did you find the right size? View Men Climbing shoes | Outdoor shoes now in the CMP online shop!
Shoes - Women
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US | 4 | 5 | 6 | 6,5 | 7,5 | 8 | 9 |
UK | 3 | 4 | 5 | 5,5 | 6,5 | 7 | 8 |
Insole length (cm) | 23,5 | 24,1 | 24,8 | 25,5 | 26,1 | 26,8 | 27,5 |
Did you find the right size? View Women Climbing shoes | Outdoor shoes now in the CMP online shop!
Trousers - Kids (Boys)
Unit of measurement | Size | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 068 | 074 | 080 | 086 | 092 | 098 | 104 | 110 | 116 | 128 | 140 | 152 | 164 | 176 |
Age | 6 Months | 9 Months | 12 Months | 18 Months | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 8 Years | 10 Years | 12 Years | 14 Years | 16 Years |
Height (cm) | 68 cm | 74 cm | 80 cm | 86 cm | 92 cm | 98 cm | 104 cm | 110 cm | 116 cm | 128 cm | 140 cm | 152 cm | 164 cm | 176 cm |
Chest (cm) | 42 cm | 44 cm | 48 cm | 50 cm | 52 cm | 54 cm | 56,5 cm | 59 cm | 61,5 cm | 66 cm | 71 cm | 76 cm | 81 cm | 86 cm |
Waist (cm) | 42,5 cm | 44 cm | 47 cm | 48,5 cm | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 62 cm | 66 cm | 70 cm | 74 cm | 78 cm |
Hips (cm) | 46 cm | 48 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60,5 cm | 63 cm | 65,5 cm | 70 cm | 75 cm | 80 cm | 85 cm | 90 cm |
Did you find the right size? View Kids Outdoor trousers | Boardshorts now in the CMP online shop!
Trousers - Kids (Meisjes)
Unit of measurement | Size | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 068 | 074 | 080 | 086 | 092 | 098 | 104 | 110 | 116 | 128 | 140 | 152 | 164 | 176 |
Age | 6 Months | 9 Months | 12 Months | 18 Months | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 8 Years | 10 Years | 12 Years | 14 Years | 16 Years |
Height (cm) | 68 cm | 74 cm | 80 cm | 86 cm | 92 cm | 98 cm | 104 cm | 110 cm | 116 cm | 128 cm | 140 cm | 152 cm | 164 cm | 176 cm |
Chest (cm) | 42 cm | 44 cm | 46 cm | 48 cm | 50 cm | 52 cm | 54,4 cm | 56,8 cm | 59,2 cm | 64 cm | 69 cm | 74 cm | 79 cm | 86 cm |
Waist (cm) | 42,5 cm | 44 cm | 45,5 cm | 47 cm | 48,5 cm | 50 cm | 52 cm | 54 cm | 56 cm | 60 cm | 64 cm | 68 cm | 72 cm | 76 cm |
Hips (cm) | 46 cm | 48 cm | 50 cm | 52 cm | 54 cm | 56 cm | 58,4 cm | 60,8 cm | 63,2 cm | 68 cm | 74 cm | 80 cm | 86 cm | 92 cm |
Did you find the right size? View Kids Outdoor trousers | Boardshorts now in the CMP online shop!
Trousers - Men (Comfort Fit)
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Manufacturer size | CF23 | CF24 | CF25 | CF26 | CF27 | CF28 | CF29 | CF30 |
Height (cm) | 166-168 | 168-170 | 170-172 | 172-174 | 174-176 | 176-177 | 177-178 | 178-179 |
Waist (cm) | 86 cm | 90 cm | 94 cm | 98 cm | 102 cm | 106 cm | 110 cm | 114 cm |
Hips (cm) | 100 cm | 104 cm | 108 cm | 112 cm | 116 cm | 120 cm | 124 cm | 128 cm |
Did you find the right size? View Men Outdoor trousers now in the CMP online shop!
Trousers - Men (Long fit)
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | S | M | L | XL | XXL | 3XL |
Manufacturer size | CL90 | CL94 | CL98 | CL102 | CL106 | CL110 |
Height (cm) | 180-182 cm | 182-184 cm | 184-186 cm | 186-188 cm | 188-190 cm | 190-192 cm |
Waist (cm) | 82 cm | 86 cm | 90 cm | 94 cm | 98 cm | 102 cm |
Hips (cm) | 96 cm | 100 cm | 104 cm | 108 cm | 112 cm | 116 cm |
Did you find the right size? View Men Outdoor trousers now in the CMP online shop!
Trousers - Men (Regular Fit)
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Height (cm) | 172-174 cm | 174-176 cm | 176-178 cm | 178-180 cm | 180-182 cm | 182-184 cm | 184-186 cm | 186-188 cm |
Waist (cm) | 82 cm | 86 cm | 90 cm | 94 cm | 98 cm | 102 cm | 106 cm | 110 cm |
Hips (cm) | 96 cm | 100 cm | 104 cm | 108 cm | 112 cm | 116 cm | 120 cm | 124 cm |
Did you find the right size? View Men Outdoor trousers now in the CMP online shop!
Trousers - Women
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Height (cm) | 163-165 cm | 165-167 cm | 167-169 cm | 169-171 cm | 170-171 cm | 171-172 cm | 172-173 cm | 173-174 cm | 174-175 cm | 175-176 cm |
Chest (cm) | 86 cm | 90 cm | 94 cm | 98 cm | 102 cm | 108 cm | 114 cm | 120 cm | 126 cm | 132 cm |
Waist (cm) | 68 cm | 72 cm | 76 cm | 80 cm | 84 cm | 90 cm | 96 cm | 102 cm | 108 cm | 114 cm |
Hips (cm) | 94 cm | 98 cm | 102 cm | 106 cm | 110 cm | 116 cm | 122 cm | 128 cm | 134 cm | 140 cm |
Did you find the right size? View Women Outdoor trousers now in the CMP online shop!
Trousers - Women (Comfort Fit)
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
Manufacturer size | CF 18 | CF 19 | CF 20 | CF 21 | CF 22 | CF 23 | CF 24 | CF 25 | CF 26 |
Height (cm) | 161/162 cm | 162/163 cm | 163/164 cm | 164/165 cm | 165/166 cm | 166/167 cm | 167/168 cm | 168/169 cm | 169/170 cm |
Chest (cm) | 94 cm | 98 cm | 102 cm | 106 cm | 110 cm | 114 cm | 118 cm | 122 cm | 126 cm |
Waist (cm) | 76 cm | 80 cm | 84 cm | 88 cm | 92 cm | 96 cm | 100 cm | 104 cm | 108 cm |
Hips (cm) | 102 cm | 106 cm | 110 cm | 114 cm | 118 cm | 122 cm | 126 cm | 130 cm | 134 cm |
Did you find the right size? View Women Outdoor trousers now in the CMP online shop!
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the hands

- 1. Hand length
- ... measure the flat hand from the base of the thumb to the tip of the middle finger.
- 2. Hand circumference
- ... measure around the line of the knuckles (leaving out the thumb).
- 3. Hand width
- ... measure across the palm of the hand (leaving out the thumb).
Measure the body


- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Measure the feet

- Foot length
- ... measure from the back of the heel to the tip of the big toe.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.